Huerfano County Schools
1924-1925 Enrollment
Page contributed by Karen Mitchell. Data contributed by Dick Chenault and Sherry Cook.
Name | Age | Grade | Address | Dist | School |
Abbot, Julius | 11 | 4 | LaVeta | 9 | LaVeta |
Abbott, Izetta | 13 | 7 | LaVeta | 9 | LaVeta |
Abbott, Ward | 16 | 8 | LaVeta | 9 | LaVeta |
Abetya, Eugene | 10 | 3 | Walsen | 19 | Walsen |
Abeyta, Eloy | 13 | 6 | Walsen | 19 | Walsen |
Abeyta, Leo | 9 | 2 | Walsen | 19 | Walsen |
Abeyta, Sam | 8 | 2 | Walsen | 19 | Walsen |
Abila, Eloy | 8 | Redwing | 5 | Chama | |
Abila, George | 17 | Redwing | 5 | Chama | |
Abila, Jacob | 18 | Redwing | 5 | Chama | |
Acouturier, Irene | 9 | 3 | Pictou | 30 | Walsenburg |
Addington, Earl | 12 | 4 | Gardner | 11 | Gardner |
Aguires, Don | 7 | Prim | 34 | Yellowstone | |
Aguires, Estanislado | 11 | Prim | 34 | Yellowstone | |
Aguirre, Joe | 7 | 1 | 40 | Tioga | |
Aguirres, Bina | 9 | 1 | Farr | 19 | Cameron |
Aguirres, Sam | 5 | Prim | 34 | Yellowstone | |
Akers, Virginia | 8 | 3 | LaVeta | 9 | LaVeta |
Albarido, Lucy | 38 | Turner | |||
Allison, Faustina | 6 | Prim | Pictou | 30 | Walsenburg |
Allison, Margaret | 11 | 6 | Pictou | 30 | Walsenburg |
Alvarado, Isabel | 6 | 1 | Solar | 19 | Mutual |
Alvarado, John | 9 | 1 | Solar | 19 | Mutual |
Amidei, Eleanor | 9 | 5 | Pictou | 30 | Walsenburg |
Amidei, Arnold | 11 | 6 | Pictou | 30 | Walsenburg |
Amidei, Rosine | 6 | Prim | Pictou | 30 | Walsenburg |
Amolina, Leveo | 6 | 1 | Walsen | 19 | Walsen |
Anderson, Albert | 10 | 6 | Pictou | 30 | Walsenburg |
Andreatta, Gusto | 6 | 1 | 40 | Tioga | |
Andreatta, Linda | 8 | 2 | 40 | Tioga | |
Andreatta, Seraphine | 13 | 6 | 40 | Tioga | |
Andrews, Anna | 13 | 8 | LaVeta | 9 | LaVeta |
Andrews, Steve | 12 | 7 | LaVeta | 9 | LaVeta |
Angel, Mae | 11 | 5 | Farr | 19 | Cameron |
Angel, Ralph | 13 | 7 | Farr | 19 | Cameron |
Aparicio, Dolores | 38 | Turner | |||
Apie, Anna | 7 | 2 | Pictou | 30 | Walsenburg |
Aragon, Claude | 6 | 1 | 32 | Oakview | |
Archuleta, Ben | 16 | 6 | Rouse | 27 | Dand |
Archuleta, Benena | 12 | 3 | 45 | Redwing | |
Archuleta, Bertha | 7 | 2 | Farr | 19 | Cameron |
Archuleta, Charles | 11 | 4 | Ravenwood | 31 | Ravenwood |
Archuleta, Cruz | 14 | 2 | 45 | Redwing | |
Archuleta, Damacio | 14 | Redwing | 5 | Chama | |
Archuleta, Daniel | 10 | 1 | 45 | Redwing | |
Archuleta, Fred | 13 | Redwing | 5 | Chama | |
Archuleta, Fred | 16 | 2 | 45 | Redwing | |
Archuleta, Jacob | 12 | Redwing | 5 | Chama | |
Archuleta, Jacob | 12 | 4 | 45 | Redwing | |
Archuleta, Jessie | 14 | 5 | Ravenwood | 31 | Ravenwood |
Archuleta, Joe | 15 | 5 | Rouse | 27 | Dand |
Archuleta, John | 15 | Redwing | 5 | Chama | |
Archuleta, John | 15 | 5 | 45 | Redwing | |
Archuleta, Lena | 15 | 5 | 45 | Redwing | |
Archuleta, Louis | 6 | Prim/1st | LaVeta | 9 | LaVeta |
Archuleta, Louis | 9 | 3 | Farr | 19 | Cameron |
Archuleta, Lupe | 10 | Redwing | 5 | Chama | |
Archuleta, Lupez | 10 | 1 | 45 | Redwing | |
Archuleta, Mina | 17 | 6 | 45 | Redwing | |
Archuleta, Ralph | 9 | 3 | Ravenwood | 31 | Ravenwood |
Archuleta, Rose | 10 | Prim/1st | LaVeta | 9 | LaVeta |
Archuleta, Rosie | 6 | 1 | Ravenwood | 31 | Ravenwood |
Archuleta, Secairt | 8 | Prim/1st | LaVeta | 9 | LaVeta |
Archuleta, Sirjo | 10 | 3 | Rouse | 27 | Dand |
Archuleta, Teofilo | 10 | Redwing | 5 | Chama | |
Archuleta, Tony | 18 | 6 | 45 | Redwing | |
Arellano, Bernice | 10 | 4 | Walsen | 19 | Walsen |
Arellano, Frennie | 8 | 3 | Walsen | 19 | Walsen |
Arellano, John | 7 | 1 | Solar | 19 | Mutual |
Arellano, Leta | 11 | 3 | Walsen | 19 | Walsen |
Arellano, Robert | 6 | 1 | Solar | 19 | Mutual |
Argnello, George | 13 | 5 | Walsen | 19 | Walsen |
Arguella, Beatrice | 6 | 1 | Solar | 19 | Mutual |
Arguello, Luis | 9 | 3 | Walsen | 19 | Walsen |
Arguello, Robert | 8 | 3 | Walsen | 19 | Walsen |
Armijo, Medelina | 11 | 4 | Walsen | 19 | Walsen |
Armijo, Ricardo | 12 | 5 | Walsen | 19 | Walsen |
Armyo, Lora | 13 | 3 | Walsen | 19 | Walsen |
Arnold, Bessie | 6 | 1 | 32 | Oakview | |
Arnold, Margaret | 7 | 2 | LaVeta | 9 | LaVeta |
Arnold, Pearl | 13 | 8 | LaVeta | 9 | LaVeta |
Arnold, Ray | 6 | Prim/1st | LaVeta | 9 | LaVeta |
Arquella, Louis | 7 | 1 | Solar | 19 | Mutual |
Arroya, Elvira | 11 | 3 | Pictou | 30 | Walsenburg |
Arroya, Susie | 8 | 2 | Pictou | 30 | Walsenburg |
Ash, Pauline | 9 | 3 | Gardner | 24 | S. Bradford |
Ashbrook, Billy | 7 | Prim/1st | LaVeta | 9 | LaVeta |
Ashbrook, Joe | 15 | 7 | LaVeta | 9 | LaVeta |
Ashbrook, Vernon | 11 | 5 | LaVeta | 9 | LaVeta |
Asti, Ali | 11 | 4 | Rouse | 27 | Rouse |
Atchison, Ralph | 7 | Prim/1st | LaVeta | 9 | LaVeta |
Atchison, Raymond | 12 | 8 | LaVeta | 9 | LaVeta |
Atchison, Raymond | 13 | 8 | Walsen | 19 | Walsen |
Atchison, Richard | 9 | 4 | LaVeta | 9 | LaVeta |
Atencio, Dora | 9 | 2 | LaVeta | 9 | LaVeta |
Atencio, Roque | 16 | Redwing | 5 | Chama | |
Auconturier, Gabrielle | 12 | 6 | Pictou | 30 | Walsenburg |
Auconturier, Irene | 9 | 3 | Gordon | 17 | Gordon |
Aucouturier, Gabriel | 12 | 6 | Gordon | 17 | Gordon |
Aucouturier, Leona | 7 | 1 | Gordon | 17 | Gordon |
Aucouturier, Leona | 7 | 1 | Pictou | 30 | Walsenburg |
Averta, Marguerite | 6 | Prim | Pictou | 30 | Walsenburg |
Baca, Eddie | 8 | 1 | 32 | Oakview | |
Baca, Eva | 8 | 1 | 32 | Oakview | |
Bachicha, Fedelia | 9 | 2 | 42 | Sandy | |
Bachicha, Marie | 12 | 1 | 42 | Sandy | |
Bailey, Kenneth | 9 | 3 | Farr | 19 | Cameron |
Bainbridge, Margaret | 6 | 1 | Farr | 19 | Cameron |
Bakarich, Jimmie | 8 | 2 | Ojo | 32 | Ojo |
Bakarich, Leo | 13 | 6 | Ojo | 32 | Ojo |
Baker, Claude | 9 | 3 | Farr | 19 | Cameron |
Baker, Daisy | 13 | 6 | Farr | 19 | Cameron |
Baker, Edgar | 10 | 5 | Gardner | 24 | S. Bradford |
Baker, Eldon | 7 | 1 | Farr | 19 | Cameron |
Baker, Evelyn | 9 | 3 | LaVeta | 9 | LaVeta |
Baker, Mae | 12 | 7 | LaVeta | 9 | LaVeta |
Baku, Mary | 6 | 1 | Farr | 19 | Cameron |
Baldwin, Louis | 7 | Prim/1st | LaVeta | 9 | LaVeta |
Balich, George | 38 | Turner | |||
Barberi, Adeline | 11 | 5 | Pictou | 30 | Walsenburg |
Barberi, Arthur | 10 | 4 | Pictou | 30 | Walsenburg |
Barberi, Elda | 8 | 3 | Pictou | 30 | Walsenburg |
Barberi, Olga | 6 | 1 | Pictou | 30 | Walsenburg |
Barela, Lee | 12 | 5 | Farr | 19 | Cameron |
Barela, Pete | 12 | 4 | Farr | 19 | Cameron |
Barnett, Kenneth | 8 | Prim/1st | LaVeta | 9 | LaVeta |
Barnett, Robert | 10 | 4 | LaVeta | 9 | LaVeta |
Barnett, Violet | 12 | 5 | LaVeta | 9 | LaVeta |
Bascquez, Billie | 6 | 1 | Ravenwood | 31 | Ravenwood |
Basko, Verna | Pryor | 33 | Pryor | ||
Basquez, Manuel | 11 | Redwing | 5 | Chama | |
Basquez, Modesto | 12 | Redwing | 5 | Chama | |
Basurto, David | 10 | 1 | Solar | 19 | Mutual |
Battista, Viola | 7 | 2 | Toltec | 2 | Butte Valley |
Battiste, Paul | 5 | Farr | 19 | Cameron | |
Beard, Melvin | 16 | 4 | 43 | Ruthodge | |
Bechaver, George | 14 | 6 | Pictou | 30 | Walsenburg |
Bechaver, Pete | 9 | 4 | Pictou | 30 | Walsenburg |
Bechaver, Steve | 7 | 2 | Pictou | 30 | Walsenburg |
Bedan, Fannie | 8 | 1 | Redwing | 20 | Malachite |
Bedan, Stella | 11 | 3 | Redwing | 20 | Malachite |
Belask, Joe | Prim | Pryor | 33 | Pryor | |
Belo, Bonnie | 6 | Prim/1st | LaVeta | 9 | LaVeta |
Belo, Sarah | 11 | 4 | LaVeta | 9 | LaVeta |
Benedette, Pearl | 9 | 3 | Gordon | 17 | Gordon |
Benson, Elmer | 16 | 8 | 45 | Redwing | |
Benson, Owen | 13 | 6 | 45 | Redwing | |
Benson, Roy | 6 | 1 | 45 | Redwing | |
Benson, Wallace | 15 | 7 | 45 | Redwing | |
Bernabe, Corrain | 6 | 1 | 40 | Tioga | |
Bernado, Charles | 10 | 5 | 32 | Oakview | |
Bernado, Clara | 12 | 7 | 32 | Oakview | |
Beuchart, Charles | Pryor | 33 | Pryor | ||
Biggi, Harry | 7 | 2 | Walsen | 19 | Walsen |
Biggi, Irene | 11 | 5 | Walsen | 19 | Walsen |
Biggi, Mary | 6 | 1 | Walsen | 19 | Walsen |
Biondi, Ferdjnand | 9 | 4 | Pictou | 30 | Walsenburg |
Biondi, John | 6 | Prim | Pictou | 30 | Walsenburg |
Biondi, Louis | 11 | 5 | Pictou | 30 | Walsenburg |
Bivens, Esther | 6 | Walsen | 19 | Walsen | |
Blando, Danny | 9 | 3 | Pictou | 30 | Walsenburg |
Blazovich, Phil | 7 | 3 | Pictou | 30 | Walsenburg |
Bodycomb, Billy | 7 | 2 | Walsen | 19 | Walsen |
Bodycomb, Delma | 10 | 6 | Walsen | 19 | Walsen |
Bogue, Alfred | 11 | 5 | Huerfano | 26 | N. Butte |
Bogue, Maggie | 9 | 5 | Huerfano | 26 | N. Butte |
Bonse, John | 7 | 1 | Rouse | 28 | Santa Clara |
Bonse, Nick | 13 | 5 | Rouse | 28 | Santa Clara |
Bortman, Norman | 8 | 2 | Walsen | 19 | Walsen |
Bortman, Norman | 7 | 2 | Pictou | 30 | Walsenburg |
Bortman, Virgie | 9 | 4 | Pictou | 30 | Walsenburg |
Bosen, Louis | 7 | 1 | Gordon | 17 | Gordon |
Bosin, Anna | 9 | 4 | Gordon | 17 | Gordon |
Bouchard, Alma | 13 | 8 | Gardner | 24 | S. Bradford |
Bouchard, John | 6 | 1 | Gardner | 24 | S. Bradford |
Bouchard, Louise | 8 | 3 | Gardner | 24 | S. Bradford |
Bowdino, Lawerance | 8 | 3 | LaVeta | 15 | Wahatoya |
Bowdino, Rose | 11 | 5 | LaVeta | 15 | Wahatoya |
Boyd, Norman | 15 | 7 | LaVeta | 9 | LaVeta |
Brabo, Annie | 7 | 1 | Walsen | 19 | Walsen |
Bramall, Celia | 7 | 3 | Pictou | 30 | Walsenburg |
Bramall, Emily | 13 | 6 | Pictou | 30 | Walsenburg |
Bramall, Henry | 10 | 5 | Pictou | 30 | Walsenburg |
Bravo, Alivama | 6 | Prim | Pictou | 30 | Walsenburg |
Bresson, Adolph | 10 | 5 | Bear Creek | 29 | Walsenburg |
Bresson, Arthur | 7 | 2 | Bear Creek | 29 | Walsenburg |
Bresson, Charles | 13 | 6 | Bear Creek | 29 | Walsenburg |
Brita, Thomas | 10 | 4 | Pictou | 30 | Walsenburg |
Brown, Eleanora | 10 | 6 | Walsen | 19 | Walsen |
Brown, Kenneth | 12 | 5 | LaVeta | 9 | LaVeta |
Brown, Mildred | 7 | 1 | Walsen | 19 | Walsen |
Bruce, Georgia | 6 | Prim/1st | LaVeta | 9 | LaVeta |
Buchanan, Bonita | 7 | 1 | Pictou | 30 | Walsenburg |
Buchanan, Walter | 9 | 4 | Pictou | 30 | Walsenburg |
Buckland, Pauline | 14 | 8 | Walsen | 19 | Walsen |
Buku, Elizabeth | 11 | 5 | Farr | 19 | Cameron |
Buku, Mike | 7 | 2 | Farr | 19 | Cameron |
Bunk, Rudolph | 6 | 1 | Farr | 19 | Cameron |
Busfield, Frank | 10 | 4 | Walsen | 19 | Walsen |
Bustamente, Pete | 10 | 2 | Gordon | 17 | Gordon |
Bustos, Ernesto | 14 | 3 | 43 | Ruthodge | |
Butkovitch, Tommy | 7 | 1 | Farr | 19 | Cameron |
Cade, Alva | 9 | 2 | Rattlesnake | 26 | Baker |
Cade, Emma | 13 | 6 | Rattlesnake | 26 | Baker |
Cade, Harold | 7 | 2 | Rattlesnake | 26 | Baker |
Cade, Joel | 9 | 2 | Rattlesnake | 26 | Baker |
Cade, Tina | 14 | 6 | Rattlesnake | 26 | Baker |
Cade, William | 6 | 1 | Rattlesnake | 26 | Baker |
Caka, Barney | 9 | 3 | Gordon | 17 | Gordon |
Calender, Frederick | 7 | 1 | Gordon | 17 | Gordon |
Calza, Mary | 12 | 4 | Gordon | 17 | Gordon |
Calza, Pete | 11 | 6 | Gordon | 17 | Gordon |
Calza, Tony | 8 | 2 | Gordon | 17 | Gordon |
Calza,Jr., Pete | 9 | 4 | Gordon | 17 | Gordon |
Camatti, Rena | 11 | 5 | Walsen | 19 | Walsen |
Camparoli, Annie | 14 | 8 | Walsen | 19 | Walsen |
Campbell, Douglas | 6 | Prim/1st | LaVeta | 9 | LaVeta |
Campbell, Ronald | 8 | 3 | LaVeta | 9 | LaVeta |
Candell, Beulah | 8 | 1 | 32 | Oakview | |
Candell, Gladys | 6 | 1 | 32 | Oakview | |
Cannon, Eugene | 10 | 2 | Pictou | 30 | Walsenburg |
Cannon, Ruby | 7 | 2 | Pictou | 30 | Walsenburg |
Cardenas, Amelia | 10 | Redwing | 5 | Chama | |
Cardenas, Celestina | 15 | Redwing | 5 | Chama | |
Cardenas, Esperanza | 17 | Redwing | 5 | Chama | |
Cardenas, Julia | 5 | Redwing | 5 | Chama | |
Cardenas, Vernice | 6 | 1 | 40 | Tioga | |
Cardina, Emma | 7 | 1 | 45 | Redwing | |
Carlisle, Louise | 11 | 6 | Walsen | 19 | Walsen |
Carr, George | 11 | 4 | Walsenburg | 2 | Butte Valley |
Caseas, Estelita | 7 | Redwing | 5 | Chama | |
Caseas, Pollie | 6 | Redwing | 5 | Chama | |
Cassai, Ada | 10 | 6 | Pictou | 30 | Walsenburg |
Cassai, Armano | 15 | 7 | LaVeta | 9 | LaVeta |
Cassai, Nello | 8 | 3 | Pictou | 30 | Walsenburg |
Cassar, Nancy | 9 | 4 | Pictou | 30 | Walsenburg |
Castleberry, Jessie | 14 | 7 | 40 | Tioga | |
Castro, Areania | 8 | 2 | 34 | Yellowstone | |
Castro, Charles | 13 | 5 | 34 | Yellowstone | |
Castro, Eloy | 6 | Prim | Pictou | 30 | Walsenburg |
Castro, Geneva | 18 | 5 | 34 | Yellowstone | |
Castro, Raymond | 9 | 4 | Walsen | 19 | Walsen |
Cerjanec, Dorothy | 9 | 4 | Farr | 19 | Cameron |
Cerjanec, Dorothy | 9 | 3 | Farr | 19 | Cameron |
Cerjanec, Earl | 8 | 3 | Farr | 19 | Cameron |
Cerjanec, Grace | 10 | 6 | Farr | 19 | Cameron |
Cerjanic, Mary | 6 | 1 | Farr | 19 | Cameron |
Cervanyk, Albert | 3 | Pryor | 33 | Pryor | |
Cervanyk, Steve | 1 | Pryor | 33 | Pryor | |
Cesar, Fannie | 8 | 3 | Pictou | 30 | Walsenburg |
Cesar, Frank | 13 | 6 | Pictou | 30 | Walsenburg |
Cesar, Yuste | 10 | 4 | Pictou | 30 | Walsenburg |
Chaplin, Elva | 12 | 7 | LaVeta | 9 | LaVeta |
Chaplin, Helen | 9 | 5 | LaVeta | 9 | LaVeta |
Chaplin, Oliver | 14 | 8 | LaVeta | 9 | LaVeta |
Chase, Ernest | 3 | Pryor | 33 | Pryor | |
Chase, June | 7 | 2 | Ravenwood | 31 | Ravenwood |
Chase, Mary | 9 | 4 | Ravenwood | 31 | Ravenwood |
Chavez, Abel | 7 | 2 | Ojo | 32 | Ojo |
Chavez, Angelita | 13 | 5 | 42 | Sandy | |
Chavez, Avalia | 12 | 1 | Rouse | 27 | Blanchard |
Chavez, Esquiel | Pryor | 33 | Pryor | ||
Chavez, Gilbert | 15 | 8 | Ojo | 32 | Ojo |
Chavez, John | 6 | Prim | Ojo | 32 | Ojo |
Chavez, Louis | 9 | 1 | 32 | Oakview | |
Chavez, Moses | 6 | Prim | Pictou | 30 | Walsenburg |
Chavez, Pete | 11 | 3 | 32 | Oakview | |
Chavez, Roy | 6 | 1 | 32 | Oakview | |
Chavez, Susie | 13 | 7 | Ojo | 32 | Ojo |
Chavez, Tommy | 8 | 1 | Rouse | 27 | Blanchard |
Chavez, Tony | 8 | 2 | Pictou | 30 | Walsenburg |
Chaviz, Damacio | 8 | Redwing | 5 | Chama | |
Cheisi, Luigi | 8 | 3 | Walsen | 19 | Walsen |
Chiesi, Arthur | 6 | 1 | Solar | 19 | Mutual |
Chiesi, Lena | 14 | 7 | Walsen | 19 | Walsen |
Chion, Harvey | 10 | 3 | Redwing | 20 | Malachite |
Chittick, George | 11 | 7 | Walsen | 19 | Walsen |
Choin, Raymond | 12 | 6 | Redwing | 20 | Malachite |
Choloumus, Catherine | Pryor | 33 | Pryor | ||
Churchill, Frank | 15 | 7 | 40 | Tioga | |
Chwyia, Steve | 8 | 1 | Pictou | 30 | Walsenburg |
Cisneros, Abrian | 9 | 5 | Walsen | 19 | Walsen |
Cisneros, Isabel | 6 | Redwing | 5 | Chama | |
Cisneros, Julian | 16 | Redwing | 5 | Chama | |
Cisneros, Pete | 18 | 6 | 45 | Redwing | |
Cisneros, Rosana | 11 | Redwing | 5 | Chama | |
Cisneros, Samuel | 18 | Redwing | 5 | Chama | |
Cisneros, Stanaslando | 7 | Redwing | 5 | Chama | |
Clark, Frances | 10 | 4 | Gordon | 17 | Gordon |
Clark, Leanord | 14 | 8 | LaVeta | 9 | LaVeta |
Clark, Marjorie | 7 | 1 | Gordon | 17 | Gordon |
Clark, Thelma | 13 | 8 | Gordon | 17 | Gordon |
Cletus, Hughey | 13 | 8 | 40 | Tioga | |
Clock, Dorothy | 7 | 3 | Walsenburg | 3 | Lower Badito |
Clock, William | 10 | 5 | Walsenburg | 3 | Lower Badito |
Coco, William | 13 | 6 | Farr | 19 | Cameron |
Coe, Eleanor | 14 | 8 | LaVeta | 9 | LaVeta |
Coggins, Auberta | 10 | 6 | 40 | Tioga | |
Cole, Ralph | 11 | 7 | 40 | Tioga | |
Colnar, Frank | 8 | 3 | Walsen | 19 | Walsen |
Colnar, John | 7 | 1 | Gordon | 17 | Gordon |
Colnar, Mary | 10 | 5 | Gordon | 17 | Gordon |
Combs, Beulah | 6 | Farr | 19 | Cameron | |
Combs, Beulah | 12 | 6 | Ojo | 32 | Ojo |
Combs, Luma. | 10 | 4 | Ojo | 32 | Ojo |
Combs, Verna | 6 | Prim | Ojo | 32 | Ojo |
Comick, John | 14 | 8 | Gordon | 17 | Gordon |
Compton, Thena | 8 | 3 | Huerfano | 26 | Turkey Ridge |
Conder, George | 16 | 8-Nite | 40 | Tioga | |
Conder, Mike | 12 | 5 | 40 | Tioga | |
Conder, Paul | 15 | 8 | 40 | Tioga | |
Conterria, Manuel | 7 | 1 | Solar | 19 | Mutual |
Conterris, Miniza | 10 | 1 | Solar | 19 | Mutual |
Contille, Madeline | 9 | 3 | 32 | Oakview | |
Cordova, Clovis | 9 | 4 | Farr | 19 | Cameron |
Cordova, Emma | 14 | 4 | Rattlesnake | 26 | Baker |
Cordova, Georgeta | 10 | 1 | 45 | Redwing | |
Cordova, Irene | 2 | Pryor | 33 | Pryor | |
Cordova, John | 12 | 3 | 45 | Redwing | |
Cordova, Lucy | 19 | 4 | Rattlesnake | 26 | Baker |
Cordova, Mike | 11 | 4 | 40 | Tioga | |
Cordova, Neyola | 6 | 1 | Farr | 19 | Cameron |
Cordova, Patty | 7 | 2 | Farr | 19 | Cameron |
Cordova, Rose | 17 | 4 | Rattlesnake | 26 | Baker |
Cordova, Solomon | 16 | Redwing | 5 | Chama | |
Cordova, Stella | 11 | 4 | Rattlesnake | 26 | Baker |
Cornick, Eva | 13 | 7 | Gordon | 17 | Gordon |
Cornick, Jack | 11 | 7 | Gordon | 17 | Gordon |
Cornick, Tony | 8 | 2 | Gordon | 17 | Gordon |
Cortato, Rudolph | 10 | 3 | Rouse | 27 | Blanchard |
Cortelli, Batista | 10 | 5 | 32 | Oakview | |
Cortelli, Lindo | 13 | 7 | 32 | Oakview | |
Cortelli, Tony | 12 | 7 | 32 | Oakview | |
Cotton, Lottie Mae | 10 | 5 | Huerfano | 26 | Turkey Ridge |
Cotton, Mary Jane | 10 | 4 | Huerfano | 26 | Turkey Ridge |
Council, Mildred | 8 | 3 | LaVeta | 9 | LaVeta |
Courtney, James | 7 | 1 | 40 | Tioga | |
Courtney, John | 11 | 1 | 40 | Tioga | |
Courtney, Sam | 13 | 8 | 40 | Tioga | |
Cox, Lloyd | 9 | 3 | LaVeta | 9 | LaVeta |
Cox, Pearl | 10 | 3 | LaVeta | 9 | LaVeta |
Craig, Melba | 8 | 3 | LaVeta | 9 | LaVeta |
Craig, Muriel | 11 | 7 | LaVeta | 9 | LaVeta |
Crimes, Fred | 10 | 2 | Walsen | 19 | Walsen |
Crimes, Ruby | 9 | 1 | Walsen | 19 | Walsen |
Cruz, Amelia | 12 | 2 | LaVeta | 9 | LaVeta |
Cruz, Joe | 11 | 3 | Walsen | 19 | Walsen |
Cruz, Rebecca | 38 | Turner | |||
Curchya, Nick | 14 | 4 | Pictou | 30 | Walsenburg |
Curry, Claybas | 13 | 4 | Rouse | 27 | Rouse |
Curtis, Clara | 8 | 4 | Gardner | 11 | Gardner |
Curtis, James | 8 | 2 | Gardner | 11 | Gardner |
Curtis, Ruth | 10 | 5 | Gardner | 11 | Gardner |
Curtis, William | 12 | 8 | Gardner | 11 | Gardner |
Dadamus, Paul | 38 | Turner | |||
Dalton, Emmett | 13 | 5 | Walsen | 19 | Walsen |
Dalton, Rosie | 11 | 4 | Walsen | 19 | Walsen |
Dasko, John | Pryor | 33 | Pryor | ||
Dasko, Mike | 3 | Pryor | 33 | Pryor | |
Dasko, Mike | 3 | Pryor | 33 | Pryor | |
Davido, Frankie | 38 | Turner | |||
Davidovich, Dolly | 11 | 5 | Ojo | 32 | Ojo |
Davidovich, John | 9 | 3 | Ojo | 32 | Ojo |
Davidovich, Mike | 9 | 4 | Walsen | 19 | Walsen |
Davidovich, Mike | 10 | 4 | Ojo | 32 | Ojo |
Davidovich, Sophia | 14 | 8 | Ojo | 32 | Ojo |
Davidovitch, John | 8 | 3 | Walsen | 19 | Walsen |
DeHerrera, Aurora | 14 | Redwing | 5 | Chama | |
DeHerrera, Bessito | 5 | Redwing | 5 | Chama | |
DeHerrera, Philemon | 10 | Redwing | 5 | Chama | |
Delatare, Beatrice | 10 | 6 | Farr | 19 | Cameron |
Delatore, Helen | 7 | 2 | Farr | 19 | Cameron |
Delatore, Mollie | 9 | 4 | Farr | 19 | Cameron |
Dennison, Eleanor | 8 | 4 | Farr | 19 | Cameron |
Dennison, Eleanor | 8 | 3 | Farr | 19 | Cameron |
Dennison, William | 7 | 3 | Farr | 19 | Cameron |
Deus, Doris | 6 | Prim | Pictou | 30 | Walsenburg |
Deus, Richard | 9 | 4 | Pictou | 30 | Walsenburg |
Dewhurst, Albert | 8 | 1 | Solar | 19 | Mutual |
Dewhurst, Albert | 35 | Morning Glory | |||
Dewhurst, Anna Bell | 10 | 4 | Walsen | 19 | Walsen |
Dewhurst, Annabell | 35 | Morning Glory | |||
Dewhurst, George | 11 | 3 | Walsen | 19 | Walsen |
Dewhurst, George | 35 | Morning Glory | |||
Dewhurst, Nellia | 6 | 1 | Solar | 19 | Mutual |
Dewhurst, Nellie | 35 | Morning Glory | |||
Diana, Alexander | 13 | 5 | Walsen | 19 | Walsen |
Diana, Arthur | 16 | 6 | Walsen | 19 | Walsen |
Dick, Jean | 14 | 8 | LaVeta | 9 | LaVeta |
Dickinson, Doris | 8 | 3 | LaVeta | 9 | LaVeta |
Dionci, Apie | 12 | 6 | Pictou | 30 | Walsenburg |
Doles, Bonnie | 9 | 4 | LaVeta | 9 | LaVeta |
Dominec, Archie | 6 | 1 | 32 | Oakview | |
Dominguez, Raphael | 12 | 3 | Walsen | 19 | Walsen |
Dominick, Cuedy | 7 | 2 | 32 | Oakview | |
Dominick, Dongradi | 9 | 3 | 32 | Oakview | |
Dominquez, Adolph | 6 | Prim | 22 | Hezron | |
Dominquez, John | 13 | 5 | 22 | Hezron | |
Dominquez, Manuel | 11 | 3 | 22 | Hezron | |
Dominquez, Mary | 8 | Prim | 22 | Hezron | |
Dominquez, Pete | 9 | 2 | 22 | Hezron | |
Dominquez, Refijio | 10 | 3 | 22 | Hezron | |
Dominquez, Valentine | 7 | Prim | 22 | Hezron | |
Donati, Angelo | 35 | Morning Glory | |||
Donati, Armeda | 35 | Morning Glory | |||
Donati, Ellen | 35 | Morning Glory | |||
Donati, Marie | 35 | Morning Glory | |||
Downing, Helen | 9 | 5 | Farr | 19 | Cameron |
Drumright, Alice | 6 | 1 | Farr | 19 | Cameron |
Drumright, Johnny | 7 | 1 | Farr | 19 | Cameron |
Drury, Lloyd | 7 | 1 | LaVeta | 15 | Wahatoya |
Drury, Robert | 13 | 7 | LaVeta | 15 | Wahatoya |
Drury, Virginia | 15 | 7 | LaVeta | 15 | Wahatoya |
Dugearo, Emma | 13 | 1 | Delcarbon | 2 | Butte Valley |
Dugearo, Margaret | 12 | 1 | Delcarbon | 2 | Butte Valley |
Dugearo, Philip | 13 | 5 | Delcarbon | 2 | Butte Valley |
DuJuan, Mary | 8 | 1 | Solar | 19 | Mutual |
Dunbar, Henry | 10 | 4 | LaVeta | 9 | LaVeta |
Dunbar, James | 13 | 8 | LaVeta | 9 | LaVeta |
Duran, Amada | 7 | 2 | Pictou | 30 | Walsenburg |
Duran, August | 6 | 1 | 32 | Oakview | |
Duran, Dellia | 6 | Prim | Pictou | 30 | Walsenburg |
Duran, Mary | 14 | 6 | Farr | 19 | Cameron |
Duran, Paul | 13 | 5 | 32 | Oakview | |
Duzanack, Annie | 9 | 4 | Walsen | 19 | Walsen |
Duzanack, Susie | 5 | 1 | Walsen | 19 | Walsen |
Duzenack, Mary | 7 | 2 | Walsen | 19 | Walsen |
