Huerfano County, Colorado
1885 Mortality Schedule
Name | Age | Sex | Color | Marr. Stat. | Birth | Father Born | Mother Born | Month Died | Cause of death |
?, Delvina | 34 | F | W | M | NM | NM | NM | Feby | |
?, Jose E. | 9/12 | M | W | S | Colo | NM | Colo | May | Not Known |
?, Juan E. | 8 | M | W | S | NM | NM | NM | Nov | Small Pox |
?, Maria | 10/12 | F | W | S | Colo | NM | NM | Jan | Small Pox |
?, Maria D. | 5 | F | W | S | Colo | NM | NM | July | Diptheria |
?, Maria M. | 5 | F | W | S | Colo | NM | NM | May | Small Pox |
?, Marie E. | 1 | F | W | S | Colo | NM | NM | July | Small Pox |
Abercombi, Chas. | 3/12 | M | W | S | Colo | Ark | NC | May | Not known |
Archuleta, D. | 29 | F | W | M | Colo | NM | NM | Oct | Child Birth |
Archuleta, M. | 1/12 | M | W | S | Colo | NM | NM | Nov | Diarrhea |
Armigo, M.N. | 1 | F | W | S | Colo | NM | NM | Nov | Small Pox |
Armigo, M.S. | 1 | F | W | S | Colo | NM | NM | Nov | Small Pox |
Atencio, D. | 4 | M | W | S | Colo | NM | NM | Aprl | Cholera Infantum |
Atencio, Floria | 2 | F | W | S | Colo | Colo | NM | Nov | Small Pox |
Atencio, Juana M. | 10/30 | F | W | S | Colo | NM | NM | Mch | Not Known |
Baca, Magdalena | 2 | F | W | S | Colo | NM | NM | Mch | Small Pox |
Bredegar, Eliza | 9/12 | F | W | S | Colo | Germany | Germany | | Cholera Infantum |
Chacon, Maria B. | 8 | F | W | S | Colo | NM | NM | July | Diptheria |
Chavez, B. | 4 | M | W | S | Colo | NM | NM | Mch | Small Pox |
Chavez, Manuel | 3 | M | W | S | Colo | NM | NM | June | Small Pox |
Chavez, R. | 1 | F | W | S | Colo | NM | NM | Mch | Small Pox |
Cordova, Eliseo | 8/12 | M | W | S | Colo | NM | NM | Feb | Small Pox |
Cortez, J. | 10/12 | F | W | S | Colo | NM | NM | Jany | Small Pox |
Cruz, Gabino | 6 | M | W | S | Colo | NM | NM | July | Small Pox |
Cruz, Salvador | 18 | M | W | S | NM | NM | NM | Mch | Caving in of a mine |
De Aguero, Roman | 2 | M | W | S | Colo | NM | NM | May | Small Pox |
Dodge, Ida | 2 | F | W | S | Colo | NC | NC | Apr | Lung Fever |
Dotson, George | 4/12 | M | W | S | Colo | W Va | Ga | Jan | Cholera Infantum |
Erwin, Julia A. | 17 | F | W | S | GA | NC | NC | Mch | Infam. of bowels |
Escobedo, Maria R. | 3 | F | W | S | Colo | Mexico | NM | June | Diptheria |
Espinoza, M.? | 3/12 | F | W | S | Colo | Colo | Colo | Sept | Diarrhea |
Gallegos, Antonio | 22 | M | W | M | Colo | NM | NM | Feb | Not Known |
Gallegos, Romald | 12 | F | W | S | NM | NM | NM | Oct | Diptheria |
Galvis, G. | 6 | F | W | S | Colo | NM | NM | Jan | Small Pox |
Gomez, D.L. | 2/12 | M | w | S | Colo | NM | NM | Jan | Small Pox |
Gomez, Jose D. | 1 | M | W | S | Colo | NM | NM | Feby | |
Gonzales, D. | 79 | F | W | M | NM | NM | NM | Apl | Runaway team |
Gonzales, F. | 69 | M | W | M | NM | NM | NM | Feb | Runaway Team |
Gonzales, Juan | 43 | M | W | M | NM | NM | NM | Jan | Runaway Team |
Green, Rich F. | 15/30 | M | W | S | Colo | NC | NC | Jan | |
Herrera, Bernardo | 2 | M | W | S | Colo | NM | NM | May | Small Pox |
Jaques, Jose P. | 2 | M | W | S | Colo | NM | NM | Oct | Small Pox |
Lucero, Delfina | 1 | F | W | S | Colo | NM | NM | Mch | Infmal. of Bowels |
Lucero, L. | 10/12 | M | W | S | Colo | New Mex | New Mex | Oct | Small Pox |
Maes, Paula | 4 | F | W | S | Colo | NM | NM | Jan | Small Pox |
Martin, Julian | 1 | M | W | S | Colo | NM | NM | Nov | Whooping Cough |
Martines, Matilde | 1 | F | W | S | Colo | NM | NM | Apr | Small Pox |
Martinez, J. | 1/12 | F | W | S | Colo | NM | NM | March | Cholera Infantum |
Martinez, Jose? D. | 5 | M | W | S | Colo | NM | NM | Jan | Small Pox |
Martinez, Juana | 2 | F | W | S | Colo | NM | Colo | | Small Pox |
Martinez, R. | 75 | M | W | Wd | NM | NM | NM | Jany | Dropsy |
Montez, B. | 1 | M | W | S | Colo | Colo? | Colo? | Dec | Small Pox |
Montez, M (or W) P. | 1 | M | W | S | Colo | NM | NM | Jany | Small Pox |
Montoya, L. | 6 | M | W | S | Colo | NM | NM | Dec | Small Pox |
Montoya, J. | 3 | M | W | S | Colo | NM | NM | Dec | Small Pox |
Nieto, Pedro | 6 | M | W | S | Colo | NM | NM | Nov | Small Pox |
Ortega, Theodora | 7 | F | W | S | Colo | NM | NM | July | Small Pox |
Ortibiz, J.M. | 18 | M | W | S | Colo | NM | NM | Jan | Small Pox |
Ortibiz, M.P. | 1 | F | W | S | Colo | NM | NM | Jan | Small Pox |
Ortiz, Jacob | 4 | M | W | S | Colo | New Mex | New Mex | March | Small Pox |
Pacheco, Jose P. | 2/12 | M | W | S | Colo | NM | Colo | Apr | Not Known |
Padilla, Gregorio | 21 | M | W | S | NM | NM | NM | Jan | Mountain Fever |
Pineda? Jose O. | 7 | M | W | S | Colo | NM | NM | May | Small Pox |
Pino, O. | 5 | M | W | S | Colo | NM | NM | Apl | Small Pox |
Rivera, Delfina | 2/12 | F | W | S | Colo | NM | NM | Sept | Pneumonia |
--ro-ali, Q. | 6/12 | F | W | S | Colo | New Mex | New Mex | Jan | Small Pox |
Rodiguez, J.T. | 1 | M | W | S | Colo | New Mex | New Mex | July | Small Pox |
Rodrigues, Dolores | 13 | F | W | S | NM | NM | NM | Mch | |
Sanches, J. | 19 | F | W | M | NM | NM | NM | Jany | Child Birth |
Sanches, J. | 3/12 | M | W | S | Colo | NM | NM | Apl | Cough |
Sanches, M.B. | 35 | F | W | M | NM | NM | NM | Oct | Child Birth |
Sandoval, F. | 3 | M | W | S | Colo | New Mex | New Mex | Jany | Small Pox |
Sandoval, F. | 4 | F | W | S | Colo | NM | NM | Nov | Small Pox |
Sandoval, M.M. | 6/12 | F | W | S | Colo | NM | NM | Dec | Small Pox |
Sandoval, N. | 2 | F | W | S | Colo | NM | NM | Nov | Small Pox |
Santistevan, A. | 2 | F | W | S | Colo | New Mex | New Mex | Oct | Small Pox |
Santistevan, B. | 1 | F | W | S | Colo | New Mex | New Mex | Aprl | Cough |
Servantes, H.J. | 12-Jan | M | W | S | Colo | Old Mexico | New Mex | May | Small Pox |
Shields, M? | 44 | F | W | M | Ohio | Ohio | Ohio | Apl | Lung Fever |
Trujillo, P. | 12-Mar | M | W | S | Colo | New Mex | New Mex | Sept | Small Pox |
Uricali, P.F. | 2 | M | W | S | Colo | New Mex | New Mex | Jan | Small Pox |
Valdes, Francisca | 10/12 | F | W | S | Colo | NM | NM | | Small Pox |
Vallejos, Maria R. | 8/12 | F | W | S | Colo | Colo | NM | Oct | Pneumonia |
Vasques, A. | 1/12 | M | W | S | Colo | NM | NM | Feby | Small Pox |
Velarde, B. | 1 | M | W | S | Colo | New Mex | New Mex | Feby | Small Pox |
Vigil, Luisa | 95 | F | W | Wd | NM | NM | NM | | Not Known |
Return to the Huerfano County Home Page
© Karen Mitchell