Name | residence | Parents | Name | residence | Parents | Witnesses | Date | Notes | Source |
?, Maria | ne | ne | Maes, Juan Lorenzo | ne | Juan Maes | ne | 7-1-1868 | ne | Holy Trinity Church |
Abalong, Estevan | ne | ne | Martinez, Pauline | ne | ne | ne | 28 Nov 1936 | lisc# 1215 | County |
Abaloz, Esequis | ne | ne | Herrera, Petra | ne | ne | ne | 10 Aug 1918 | lisc# 2626 | County |
Abati, Luigi | ne | ne | Cunico, Mary | ne | ne | ne | 30 Jun 1924 | lisc# 5407 | County |
Abbialero, Arduino | ne | ne | Beltrano, Maria | ne | ne | ne | 10 Dec 1898 | lisc# ne | County |
Abbott, Abijah J. | ne | ne | Patton, Ida B. | ne | ne | ne | 4 Oct 1905 | lisc# 809 | County |
Abbott, Bing | ne | ne | Davis, Ivy | ne | ne | ne | 29 Oct 1898 | lisc# ne | County |
Abbott, Clarence E. | ne | ne | Young, Cora H. | ne | ne | ne | 22 Nov 1898 | lisc# 2865 | County |
Abbott, D.M. | ne | ne | Bryan, Grace A. | ne | ne | ne | 18 Mar 1928 | lisc# 6719 | County |
Abbott, Harry | ne | ne | Armand, Eathuell De | ne | ne | ne | 8 Apr 1922 | lisc# 4326 | County |
Abbott, Henry E. | ne | ne | McBride, Margaret J. | ne | ne | ne | 21 Jun 1903 | lisc# 685 | County |
Abbott, Henry E. Jr. | ne | ne | Brown, Alberta Jane | ne | ne | ne | 18 Jun 1937 | lisc# 1407 | County |
Abbott, Leslie V. | ne | ne | Johnson, Annie | ne | ne | ne | 1 May 1901 | lisc# ne | County |
Abbott, Rabbott A. | ne | ne | Hopkins, Annie E. | ne | ne | ne | 2 Oct 1895 | lisc# 2287 | County |
Abdo, George | ne | ne | Smith, Grace | ne | ne | ne | 14 Jun 1928 | lisc# 1045 | County |
Abdo, M. | ne | ne | Kelloff, Labida | ne | ne | ne | 28 Aug 1924 | lisc# 5467 | County |
Abeita, Jesus M. | ne | ne | Manearino, Clestilda | ne | ne | ne | 19 Dec 1882 | lisc# ne | County |
Abeita, Ma. Cruz | ne | ne | Aragon, Jose Dololres | ne | ne | ne | 17 Nov 1883 | lisc# 251 | County |
Abeita, Manuel | ne | ne | Madrill, Domicienda | ne | ne | ne | 10 Aug 1896 | lisc# 2466 | County |
Abelmito, Joe | ne | ne | Menapace, Mary | ne | ne | ne | 9 Jun 1921 | lisc# 4010 | County |
Abenathie, Leiter | ne | ne | Carroll, Alice Lucille | ne | ne | ne | 1 Jun 1922 | lisc# 4390 | County |
Abercrombie, J.J.J. | ne | ne | Virgil, Lou | ne | ne | ne | 8 Jun 1912 | lisc# 307 | County |
Abercrombie, Walter Lee | ne | ne | Tooms, Josephine F. | ne | ne | ne | 5 Jan 1921 | lisc# 3753 | County |
Abeyta, Abe | ne | ne | Madrid, Stella | ne | ne | ne | 24 Feb 1936 | lisc# 971 | County |
Abeyta, Adan | ne | ne | Ortiz, Conferina | ne | ne | ne | 14 Feb 1931 | lisc# 7621 | County |
Abeyta, Alejandro | ne | ne | Santisteban, Romanita | ne | ne | ne | 10 Jun 1918 | lisc# 2571 | County |
Abeyta, Alejandro | ne | ne | Gallegos, Dulcinea | ne | ne | ne | 21 Dec 1914 | lisc# 1234 | County |
Abeyta, Amadeo | ne | ne | Trujullo, Lillie | ne | ne | ne | 28 Feb 1938 | lisc# 1567 | County |
Abeyta, Andres | ne | ne | Martinez, Luisita | ne | ne | ne | 26 Nov 1927 | lisc# 6604 | County |
Abeyta, Antonio | ne | ne | Aragon, Leoniris | ne | ne | ne | 7 Jan 1895 | lisc# 2166 | County |
Abeyta, Ben | ne | ne | Romero, Margarita | ne | ne | ne | 10 May 1936 | lisc# 1006 | County |
Abeyta, Ben | ne | ne | Lucero, Sabina | ne | ne | ne | 2 Apr 1937 | lisc# 1298 | County |
Abeyta, Ben | ne | ne | Elkins, Pablita | ne | ne | ne | 15 Oct 1935 | lisc# 877 | County |
Abeyta, Benigno | ne | ne | Gonzales, Adelina | ne | ne | ne | 25 Oct 1913 | lisc# 821 | County |
Abeyta, Bernavel | ne | ne | Sicte, Romanita | ne | ne | ne | 23 Nov 1914 | lisc# 1219 | County |
Abeyta, Bionicia | ne | ne | Vallejos, Leonardo | ne | ne | ne | 14 Jan 1921 | lisc# 3749 | County |
Abeyta, Candido | ne | ne | Rayner, Gurmacinda | ne | ne | ne | 22 Nov 1908 | lisc# 1983 | County |
Abeyta, Carmen | ne | ne | Apodaca, Victor | ne | ne | ne | 22 Jul 1928 | lisc# 6838 | County |
Abeyta, Casimiro | ne | ne | Valdez, Sension | ne | ne | ne | 2 Feb 1900 | lisc# ne | County |
Abeyta, Cayetano | ne | ne | Martin, Desideria | ne | ne | ne | 30 Oct 1893 | lisc# 1726 | County |
Abeyta, Cayetano | ne | ne | Quintana, Domitilia | ne | ne | ne | 5 Jul 1921 | lisc# 3999 | County |
Abeyta, Charles | ne | ne | Gurule, Theodroa | ne | ne | ne | 4 Feb 1933 | lisc# 157 | County |
Abeyta, Daniel | ne | ne | Gutierrez, Elena | ne | ne | ne | 9 Nov 1903 | lisc# 1976 | County |
Abeyta, Diego | ne | ne | Miera, Apalonia | ne | ne | ne | 7 Nov 1893 | lisc# 1732 | County |
Abeyta, Domingo | ne | ne | Candelaria, Domatilia | ne | ne | ne | 4 Aug 1909 | lisc# 2221 | County |
Abeyta, Eloy | ne | ne | Sandoval, Albina | ne | ne | ne | 28 Nov 1931 | lisc# 26 | County |
Abeyta, Emilio | ne | ne | Martinez, Sarah | ne | ne | ne | 8 Aug 1933 | lisc# 274 | County |
Abeyta, Emilio | ne | ne | Trujillo, Ophelia | ne | ne | ne | 12 Nov 1934 | lisc# 377 | County |
Abeyta, Emilio | ne | ne | Herra, Adela | ne | ne | ne | 30 Oct 1914 | lisc# 1188 | County |
Abeyta, Enfracio | ne | ne | Madrid, Rebecca | ne | ne | ne | 14 Feb 1920 | lisc# 3236 | County |
Abeyta, Enrique | ne | ne | Baca, Adelina | ne | ne | ne | 31 Jan 1921 | lisc# 3759 | County |
Abeyta, Epifanio | ne | ne | Alires, Emilia | ne | ne | ne | 5 Feb 1893 | lisc# ne | County |
Abeyta, Eugenio | ne | ne | Rael, Eloisa | ne | ne | ne | 10 Sep 1926 | lisc# 6167 | County |
Abeyta, Eugenio | ne | ne | Zuniga, Andrea | ne | ne | ne | 18 Apr 1936 | lisc# 980 | County |
Abeyta, Eulico | ne | ne | Trujillo, Elizaida | ne | ne | ne | 22 Apr 1934 | lisc# 429 | County |
Abeyta, Eusebio | ne | ne | Montoya, Susana | ne | ne | ne | 16 Oct 1933 | lisc# 318 | County |
Abeyta, Eusebio Jose | ne | ne | Montoya, Romancita | ne | ne | ne | 11 Jun 1938 | lisc# 1652 | County |
Abeyta, Eutimio | ne | ne | Sais, Beatriz | ne | ne | ne | 8 Nov 1924 | lisc# 5538 | County |
Abeyta, Flavio | ne | ne | Fresquez, Laura | ne | ne | ne | 27 Oct 1937 | lisc# 1493 | County |
Abeyta, Florencia | ne | ne | Archuleta, Carlos | ne | ne | ne | 17 Mar 1895 | lisc# 2198 | County |
Abeyta, Francisco | ne | ne | Trujillo, Juana | ne | ne | ne | 25 Sep 1876 | lisc# ne | County |
Abeyta, Francisco | ne | ne | Sandoval, Tomasa | ne | ne | ne | 5 Jul 1919 | lisc# 2952 | County |
Abeyta, Francisco | ne | ne | Cruz, Ma. Antonia | ne | ne | ne | 10 Sep 1883 | lisc# ne | County |
Abeyta, Francisco | ne | ne | Munis, Maria Feliciana | ne | ne | ne | 25 Sep 1893 | lisc# 1937 | County |
Abeyta, Francisco | ne | ne | Virgil, Oclires M. | ne | ne | ne | 20 Jan 1933 | lisc# 138 | County |
Abeyta, Francisco | ne | ne | Muniz, Maria Feliciana | ne | ne | ne | 25 Aug 1893 | lisc# 1937 | County |
Abeyta, Francisco | ne | ne | Virgil, Oclires M. | ne | ne | ne | 20 Jan 1933 | lisc# 158 | County |
Abeyta, Garvanio | ne | ne | Trujillo, Nieves | ne | ne | ne | 5 May 1890 | lisc# 1179 | County |
Abeyta, Gervasio | ne | ne | Gonzalez, Teotina | ne | ne | ne | 17 Nov 1881 | lisc# 44 | County |
Abeyta, Hilario | ne | ne | Domingues, Vivianita | ne | ne | ne | 23 Apr 1928 | lisc# 8748 | County |
Abeyta, Ida E. Stella | ne | ne | Atencio, Agapito | ne | ne | ne | 11 Apr 1917 | lisc# 2092 | County |
Abeyta, Jesus | ne | ne | Passarelli, Hester | ne | ne | ne | 22 Sep 1936 | lisc# 1156 | County |
Abeyta, Jesus M. | ne | ne | Vigil, Macedonia | ne | ne | ne | 27 Apr 1887 | lisc# ne | County |
Abeyta, Jesus M. | ne | ne | Mascareros, Cleotilda | ne | ne | ne | 19 Dec 1882 | lisc# ne | County |
Abeyta, Jose Bivian | ne | ne | Mascarenos, Ma. Ambracia | ne | ne | ne | 27 Jan 1875 | lisc# ne | County |
Abeyta, Jose E. | ne | ne | Tapia, Romualda | ne | ne | ne | 27 Apr 1902 | lisc# ne | County |
Abeyta, Jose Eusebio | ne | ne | Vasquez, Ma. Manuela | ne | ne | ne | 1 Jan 1885 | lisc# 364 | County |
Abeyta, Jose Francesco | ne | ne | Martinez, Ma. Layda | ne | ne | ne | 13 Dec 1896 | lisc# ne | County |
Abeyta, Jose Gregorio | ne | ne | Lucia, Maria | ne | ne | ne | 28 Nov 1904 | lisc# 509 | County |
Abeyta, Jose Ignacio | ne | ne | Ruibal, Francisca | ne | ne | ne | 11 Jun 1904 | lisc# 390 | County |
Abeyta, Jose Ines | ne | ne | Martinez, Margarita | ne | ne | ne | 10 Mar 1913 | lisc# 566 | County |
Abeyta, Jose Irenio | ne | ne | Baca, Prestina | ne | ne | ne | 13 Oct 1902 | lisc# ne | County |
Abeyta, Jose Lino | ne | ne | Barela, Rafaelita | ne | ne | ne | 15 Mar 1915 | lisc# 1282 | County |
Abeyta, Jose Lino | ne | ne | Trujillo, Maria Lupita | ne | ne | ne | 25 Sep 1925 | lisc# 5844 | County |
Abeyta, Jose Perfect | ne | ne | Maestas, Maria Susan | ne | ne | ne | 21 Apr 1901 | lisc# ne | County |
Abeyta, Jose Ygnacio | ne | ne | Sierra, Emilia | ne | ne | ne | 23 Nov 1891 | lisc# ne | County |
Abeyta, Juan Andres | ne | ne | Montano, Lila | ne | ne | ne | 28 Dec 1933 | lisc# 912 | County |
Abeyta, Juan Inocenia | ne | ne | Serna, Silvianita | ne | ne | ne | 22 Dec 1923 | lisc# 5165 | County |
Abeyta, Juan Isidro | ne | ne | Sanchez, Amada | ne | ne | ne | 15 Dec 1923 | lisc# 5178 | County |
Abeyta, Juan Ysidaro | ne | ne | Gallegos, Virginia | ne | ne | ne | 28 Aug 1876 | lisc# ne | County |
Abeyta, Lorenzo | ne | ne | Garcia, Maria | ne | ne | ne | 28 Aug 1892 | lisc# 1693 | County |
Abeyta, Lorenzo | ne | Jose Anotnio Abeyta | Baca, Maria Dionisia | ne | Felipe Baca | Felipe Tafoya and Maria Salazar | 11-29-1866 | | Holy Trinity Church |
Abeyta, Lucas | ne | ne | Martinez, Salome | ne | ne | ne | 22 Nov 1914 | lisc# 1194 | County |
Abeyta, Lucas | ne | ne | Tapia, Reyes | ne | ne | ne | 15 May 1922 | lisc# 4359 | County |
Abeyta, Luz | ne | ne | Arguello, Susana | ne | ne | ne | 26 Feb 1892 | lisc# 1611 | County |
Abeyta, Ma. Cruz | ne | ne | Aragon, Jose Dolores | ne | ne | ne | 27 Mar 1884 | lisc# 297 | County |
Abeyta, Macedonio | ne | ne | Cordova, Carmelita | ne | ne | ne | 19 Dec 1930 | lisc# 7544 | County |
Abeyta, Manuel | ne | ne | Cruz, Abundia | ne | ne | ne | 5 Dec 1929 | lisc# 7258 | County |
Abeyta, Maria | ne | Jose Abeyta | Sandoval, Jose Antonio | ne | P. Sandoval | George Simpson and Juana Suazo | 12-20-1868 | ne ne | Holy Trinity Church |
Abeyta, Maria Luisa | ne | Jose Abeyta | Benavides, Juan | ne | Ramon Benavides | C. Lujan | 10-18-1869 | | Holy Trinity Church |
Abeyta, Maria Refugia | ne | Jose Abeyta | Bueno, David | ne | Felipe Bueno | Antonio Bueno and Juana Catarina Martin | 3-18-1869 | ne ne | Holy Trinity Church |
Abeyta, Mario | Trinidad | Juan Rafael Abeyta | Hurtado, Maria Carmel | Trinidad | Gregorio Hurtado | Vidal Rival and Gertrudes ? | 8-?-1868 | | Holy Trinity Church |
Abeyta, Mauricio | ne | ne | Barsla, Francisca | ne | ne | ne | 25 Apr 1897 | lisc# ne | County |
Abeyta, Maximiano | ne | ne | Gomez, Eufemia | ne | ne | ne | 23 Apr 1913 | lisc# 605 | County |
Abeyta, Moises | ne | ne | Aragon, Annie | ne | ne | ne | 15 Apr 1928 | lisc# 6682 | County |
Abeyta, Pabino | ne | ne | Romero, Cleotilda | ne | ne | ne | 7 Sep 1899 | lisc# ne | County |
Abeyta, Paula | ne | J. Abeyta | Barela, Miguel | ne | ? | H. Mares and Josefa A. Lucero | 8-23-1867 | ne ne | Holy Trinity Church |
Abeyta, Paulita | ne | ne | Archuleta, Juan | ne | ne | ne | 12 May 1909 | lisc# 2139 | County |
Abeyta, Pedro | ne | ne | Maestas, Juanita | ne | ne | ne | 30 Apr 1910 | lisc# 2502 | County |
Abeyta, Perfeto | ne | ne | Romero, Josefa | ne | ne | ne | 16 Nov 1891 | lisc# 1536 | County |
Abeyta, Ricardo | ne | ne | Sanchez, Magdalena | ne | ne | ne | 8 Dec 1902 | lisc# ne | County |
Abeyta, Ricardo | ne | ne | Lobato, Josafita | ne | ne | ne | 29 Oct 1918 | lisc# 2704 | County |
Abeyta, Roberto | ne | ne | Aragon, Sararafina | ne | ne | ne | 17 May 1904 | lisc# 366 | County |
Abeyta, Romaldo | ne | ne | Lopez, Antonia | ne | ne | ne | 18 Sep 1920 | lisc# 3531 | County |
Abeyta, Rumaldo | ne | ne | Mondragon, Isidora | ne | ne | ne | 22 Mar 1914 | lisc# 982 | County |
Abeyta, Salome | ne | ne | Mestas, Barbarita | ne | ne | ne | 15 Nov 1911 | lisc# 89 | County |
Abeyta, Samuel | ne | ne | Espinosa, Lina | ne | ne | ne | 12 Feb 1895 | lisc# ne | County |
Abeyta, Santiago | ne | ne | Cordova, M. Ramoncita | ne | ne | ne | 13 Aug 1894 | lisc# ne | County |
Abeyta, Severiano | ne | ne | Tapia, Cristina | ne | ne | ne | 20 Feb 1922 | lisc# 4283 | County |
Abeyta, Solomon | ne | ne | Fernandez, Margarita | ne | ne | ne | 20 Jul 1931 | lisc# 7731 | County |
Abeyta, Susie | ne | ne | Amador, Eugene | ne | ne | ne | 2 Jun 1935 | lisc# 748 | County |
Abeyta, Teodoro | ne | ne | McBride, Emilia | ne | ne | ne | 27 Nov 1886 | lisc# 593 | County |
Abeyta, Tomas | ne | ne | Lopez, Lionides | ne | ne | ne | 16 Jun 1934 | lisc# 473 | County |
Abeyta, Tomas | ne | ne | Capeia, Manuelita | ne | ne | ne | 20 Mar 1905 | lisc# 602 | County |
Abeyta, Victorino | ne | ne | Baca, Epimenia | ne | ne | ne | 29 Apr 1899 | lisc# ne | County |
Abeyta, Vidal | ne | ne | Martinez, Heginia | ne | ne | ne | 13 Sep 1909 | lisc# 2257 | County |
Abi, Luigi | ne | ne | Oberosler, Maria | ne | ne | ne | 10 May 1913 | lisc# 623 | County |
Abila, ? Antonio | ne | Rosalia Abila | Benavides, Maria Rosalia | ne | Jose M. Benevides | Jose B. Lopez and Maria L. Martin | 12-19-1866 | | Holy Trinity Church |
Abila, Agapito | ne | ne | Romo, Mariulia | ne | ne | ne | 3 Nov 1922 | lisc# 4638 | County |
Abila, Donaciano | ne | ne | Hernandez, Luz | ne | ne | ne | 22 Aug 1898 | lisc# 2812 | County |
Abila, Fernando | ne | Rosalia A. Abila | Rael, Maria C. | ne | L. Rael | Gregoria Apodaca and Maria Dolores Griego | 1-10-1868 | | Holy Trinity Church |
Abila, Jose Tiburcio | ne | ne | Gallegos, Maria Rita | ne | ne | ne | 8 Sep 1912 | lisc# 273 | County |
Abila, Juan Lorenzo | ne | ne | Vigil, Maria Marta | ne | ne | ne | 14 May 1878 | lisc# ne | County |
Abila, Martin | ne | ne | Romero, Bersabe | ne | ne | ne | 27 Mar 1884 | lisc# 295 | County |
Abila, Silvester | ne | ne | Spinner, Isabel | ne | ne | ne | 23 Apr 1900 | lisc# ne | County |
Abraham, N.N. | ne | ne | Motter, Adele | ne | ne | ne | 20 Aug 1933 | lisc# 282 | County |
Abrahams, Horatio Ely | ne | ne | Apfel, Clara Sophia | ne | ne | ne | 8 Apr 1912 | lisc# 228 | County |
Abren, Maximo | ne | ne | Tafoya, Francisca | ne | ne | ne | 8 Jun 1876 | lisc# ne | County |
Absolon., D.W. | ne | ne | Whipplewhite, Agnes | ne | ne | ne | 13 Oct 1893 | lisc# ne | County |
Acana, Teodaro | ne | ne | Alguin, Refugio | ne | ne | ne | 2 Aug 1899 | lisc# ne | County |
Acaris, Roy | ne | ne | Cordova, Tercita | ne | ne | ne | 19 Sep 1898 | lisc# ne | County |
Accola, Laurence E. | ne | ne | Fahl, Furn E. | ne | ne | ne | 13 May 1920 | lisc# 3377 | County |
Accomando, John | ne | ne | King, Daisy | ne | ne | ne | 23 Feb 1922 | lisc# 4287 | County |
Accord, Frank | ne | ne | Maggee, Clara | ne | ne | ne | 19 May 1924 | lisc# 5342 | County |
Accorda, Anthony | ne | ne | Faiana, Gosephine | ne | ne | ne | 3 Dec 1926 | lisc# 6244 | County |
Acevedo, Jose | ne | ne | Moya, Eloisa | ne | ne | ne | 11 Feb 1918 | lisc# 2655 | County |
Acher, James | ne | ne | Quinn, Ethel | ne | ne | ne | 8 Jan 1922 | lisc# 1240 | County |
Ackerman, Frank A. | ne | ne | Faulkner, Beulah | ne | ne | ne | 18 Mar 1910 | lisc# 2454 | County |
Acosta, Abenicio | ne | ne | Valdez, Abenicia | ne | ne | ne | 25 Nov 1931 | lisc# 17 | County |
Acosta, Felis | ne | ne | Martin, Clotilde | ne | ne | ne | 4 Sep 1899 | lisc# ne | County |
Acosta, Juan | ne | ne | Dominguez, Valeria | ne | ne | ne | 6 Mar 1911 | lisc# 2864 | County |
Acosta, Pedro | ne | ne | Archuleta, Eva | ne | ne | ne | 29 Sep 1902 | lisc# ne | County |
Actis, Giovanni | ne | ne | Massoglia, Lucia | ne | ne | ne | 12 Apr 1909 | lisc# 2109 | County |
Adamik, Adolfo | ne | ne | Wilzek, Gabriela | ne | ne | ne | 19 Jun 1907 | lisc# 1461 | County |
Adamo, Pietro | ne | ne | Immordino, Maria A. | ne | ne | ne | 20 May 1919 | lisc# 2896 | County |
Adams, Ben | ne | ne | Kelley, Bessie | ne | ne | ne | 9 Jun 1927 | lisc# 6429 | County |
Adams, Dan | ne | ne | Armendarez, Annie | ne | ne | ne | 26 Nov 1932 | lisc# 141 | County |
Adams, Don W. | ne | ne | Routh, Mary E. | ne | ne | ne | 15 May 1911 | lisc# 2916 | County |
Adams, E.W. | ne | ne | Pfaffenhauser, Katherine | ne | ne | ne | 20 Oct 1928 | lisc# 6918 | County |
Adams, George | ne | ne | Watson, Josephine | ne | ne | ne | 16 Mar 1921 | lisc# 3850 | County |
Adams, Guiseppa | ne | ne | Clerice, Alega | ne | ne | ne | 5 Jan 1921 | lisc# ne | County |
Adams, H.C. | ne | ne | Estes, Irene M. | ne | ne | ne | 27 Jul 1919 | lisc# 2987 | County |
Adams, Harry N. | ne | ne | Blackburn, Mamie | ne | ne | ne | 24 Dec 1915 | lisc# 1603 | County |
Adams, Harry N. | ne | ne | Halton, Agnes N. | ne | ne | ne | 17 Feb 1906 | lisc# 955 | County |
Adams, J.J. | ne | ne | Foster, Kathleen | ne | ne | ne | 16 Oct 1922 | lisc# 4600 | County |
Adams, James | ne | ne | Zuniga, Gregora | ne | ne | ne | 26 Oct 1914 | lisc# 1185 | County |
Adams, Joseph H. | ne | ne | Eubank, Hattie | ne | ne | ne | 19 Nov 1859 | lisc# ne | County |
Adams, Joseph H. | ne | ne | Eubank, Hattie | ne | ne | ne | 19 Nov 1859 | | County |
Adams, Vern | ne | ne | Hardesty, Anna | ne | ne | ne | 23 Oct 1922 | lisc# 4610 | County |
Adamson, Agustin | ne | ne | Kennedy, Annie | ne | ne | ne | 6 Jul 1897 | lisc# ne | County |
Adamson, Maria D. | Huerfano | Wilhelm Adamson | Smith, Jacob | Louisiana | Henry Smith | F. Suazo and Clara ? | 6-5-1867 | ne ne | Holy Trinity Church |
Adamson, Wayne | ne | ne | Dewitz, A.H. | ne | ne | ne | 27 Nov 1904 | lisc# 520 | County |
Addis, Nathan L. | ne | ne | Wilson, Estilla | ne | ne | ne | 27 Nov 1897 | lisc# 2741 | County |
Adkins, Grover | ne | ne | Miller, Grace | ne | ne | ne | 30 Jan 1906 | lisc# 941 | County |
Adle, Harold Edwin | ne | ne | Wagoner, Nellie M. | ne | ne | ne | 4 May 1921 | lisc# 3918 | County |
Adorome, Martin | ne | ne | Valdez, Adelayda | ne | ne | ne | 27 Oct 1893 | lisc# 1958 | County |
Agle, L. | ne | ne | Carman, Fannie T. | ne | ne | ne | 23 Aug 1883 | lisc# ne | County |
Aguayo, Maria | ne | ne | Aguirre, Ignacio | ne | ne | ne | 27 Jul 1923 | lisc# 4978 | County |
Ague, Clinton Jr. | ne | ne | Reeves, Edna Mrs. | ne | ne | ne | 29 Mar 1930 | lisc# 7373 | County |
Aguilar, Aniceta | ne | ne | Amado, Antonio | ne | ne | ne | 18 Nov 1896 | lisc# 2519 | County |
Aguilar, Benerito | ne | ne | Sandoval, Andres | ne | ne | ne | 15 Jul 1892 | lisc# 1670 | County |
Aguilar, Eugenio | ne | ne | Madrid, Maria De Luz | ne | ne | ne | 20 Jun 1915 | lisc# 1389 | County |
Aguilar, Hermergildo | ne | ne | Armendiriz, Leonor Vigil | ne | ne | ne | 21 Apr 1902 | lisc# ne | County |
Aguilar, Joe M. | ne | ne | Arguello, Frances | ne | ne | ne | 24 Sep 1938 | lisc# 1755 | County |
Aguilar, Jose Ramon | ne | ne | Coca, Maria Nicoa | ne | ne | ne | 7 Dec 1885 | lisc# 446 | County |
Aguilar, Juan | ne | ne | Dominguez, Francisquita | ne | ne | ne | 20 Feb 1905 | lisc# 579 | County |
Aguilar, Juan | ne | ne | Lucero, Helena | ne | ne | ne | 4 Jan 1891 | lisc# 1351 | County |
Aguilar, Leandro | ne | ne | Cordoba, Balbina | ne | ne | ne | 23 Apr 1914 | lisc# 1022 | County |
Aguilar, Leandro | ne | ne | Cordova, Martina | ne | ne | ne | 22 Nov 1897 | lisc# 2731 | County |
Aguilar, Martin | ne | ne | Menzor, Francisquita | ne | ne | ne | 5 Oct 1917 | lisc# 2313 | County |
Aguilar, Pedro Ignacio | ne | ne | Padilla, Altagracial | ne | ne | ne | 15 Sep 1912 | lisc# 403 | County |
Aguilar, Roman | ne | ne | Martinez, Beatriz A. | ne | ne | ne | 11 Jul 1934 | lisc# 500 | County |
Aguilar, Seneriano | ne | ne | Loseno, Consepcion | ne | ne | ne | 23 Aug 1923 | lisc# 5015 | County |
Aguilar, Severiano | ne | ne | Diaz, Tomasita | ne | ne | ne | 20 Sep 1919 | lisc# 3070 | County |
Aguilar, Victor | ne | ne | Chacon, Amalia | ne | ne | ne | 17 May 1925 | lisc# 5704 | County |
Aguirre, Ignacio | ne | ne | Aguayo, Maria | ne | ne | ne | 27 Jul 1923 | lisc# 4978 | County |
Aguirre, Ignacio | ne | ne | Lopez, Maria | ne | ne | ne | 22 Aug 1925 | lisc# 5826 | County |
Aguirre, Jesus | ne | ne | Montoya, Virginia | ne | ne | ne | 23 Mar 1930 | lisc# 7365 | County |
Agusti, John | ne | ne | Pancheri, Virginia | ne | ne | ne | 20 May 1905 | lisc# 654 | County |
Ahern, Daniel Jr. | ne | ne | Goggin, Evelyn Jeanne | ne | ne | ne | 17 Apr 1938 | lisc# 1604 | County |
Ahern, Patrick | ne | ne | Shanley, Anna | ne | ne | ne | 15 Jun 1910 | lisc# 2555 | County |
Aiello, Emelio | ne | ne | Bell, Jennie | ne | ne | ne | 24 Jun 1908 | lisc# 1861 | County |
Aiello, Grace Marie | ne | ne | Albi, Michael Charles | ne | ne | ne | 26 Jun 1924 | lisc# ne | County |
Aimo, Joe | ne | ne | Weeks, Dannie | ne | ne | ne | 29 Mar 1910 | lisc# 2469 | County |
Aimo, Pete | ne | ne | Trosarello, Margarita | ne | ne | ne | 28 Oct 1911 | lisc# 64 | County |
Akers, F.M. | ne | ne | Dunton, L.E. | ne | ne | ne | 21 Apr 1884 | lisc# 303 | County |
Akers, Frank D. | ne | ne | Williams, Minnie E. | ne | ne | ne | 12 Oct 1889 | lisc# ne | County |
Akins, Will B. | ne | ne | Shumann, Hellen | ne | ne | ne | 18 Aug 1819 | lisc# 2264 | County |
Alamillo, Chon | ne | ne | Gonzales, Francisca | ne | ne | ne | 10 Mar 1928 | lisc# 6705 | County |
Alamillo, Marcial | ne | ne | Romos, Luisa | ne | ne | ne | 17 Aug 1920 | lisc# 3492 | County |
Alamillo, Reyes P. | ne | ne | Jasso, Manuela | ne | ne | ne | 20 Nov 1930 | lisc# 7554 | County |
Alarid, Cruz | ne | ne | Bueno, Julianita | ne | ne | ne | 27 Dec 1899 | lisc# ne | County |
Alarid, Eugenio | ne | ne | Melundo, Guadalupe | ne | ne | ne | 3 Jun 1903 | lisc# ne | County |
Alarid, Jose W. | ne | ne | Duran, Rofina | ne | ne | ne | 6 Sep 1897 | lisc# 2684 | County |
Alarid, Victor | ne | ne | Candeleria, Cimadosea | ne | ne | ne | 13 Mar 1895 | lisc# 2203 | County |
Albarado, Angel | ne | ne | Osarrio, Maria Dolores | ne | ne | ne | 12 Feb 1923 | lisc# ne | County |
Albarado, Manuel | ne | ne | Unzueta, Louisa | ne | ne | ne | 4 Mar 1922 | lisc# 4294 | County |
Alberson, H.J. | ne | ne | Murray, Ellen S. | ne | ne | ne | 16 Sep 1912 | lisc# 404 | County |
Albert, Churchill K. | ne | ne | Long, Elizabeth | ne | ne | ne | 16 Jan 1936 | lisc# 939 | County |
Alberti, George | ne | ne | Malouff, Minnie | ne | ne | ne | 5 Jun 1911 | lisc# 2943 | County |
Albertson, Bernard | ne | ne | Chesbro, Gertrude | ne | ne | ne | 18 Mar 1925 | lisc# 5060 | County |
Albertson, Frank M. | ne | ne | Logsdon, Mabel | ne | ne | ne | 16 Dec 1924 | lisc# 5588 | County |
Albertson, Glen | ne | ne | Callaway, Georgia | ne | ne | ne | 21 Mar 1935 | lisc# 691 | County |
Albertson, Isaac Z. | ne | ne | Bainbridge, Hattie E. | ne | ne | ne | 12 Aug 1896 | lisc# 2458 | County |
Albertson, J.E. | ne | ne | Carlton, M.E. Shaffert | ne | ne | ne | 1 May 1899 | lisc# ne | County |
Albertson, J.F. | ne | ne | Washburn, Nettie | ne | ne | ne | 27 Jan 1889 | lisc# 947 | County |
Albertson, J.L. | ne | ne | Cooke, Alice M. | ne | ne | ne | 14 Aug 1898 | lisc# 2808 | County |
Albi, Michael Charles | ne | ne | Aiello, Grace Marie | ne | ne | ne | 26 Jun 1924 | lisc# ne | County |
Albiar, Refugio | ne | ne | Cisneros, Leonas | ne | ne | ne | 18 Sep 1876 | lisc# ne | County |
