

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| NAME | BIRTH | DEATH | NOTES |
| RADAS, EDWARD | 13-Jan-16 | 17-Jan-94 | |
| RAFFERTY, FRANK | 30-Jan-06 | Dec-78 | |
| RAGSDALE, JULIE | 25-Jul-75 | 15-Jul-88 | |
| RAINS, ARVILLA | 26-Dec-12 | 27-Feb-95 | |
| RALYA, ANNA | 16 Apr 1895 | Feb-87 | |
| RALYA, HAROLD | 25 Sep 1895 | Jan-79 | |
| RAMIREZ, DANIEL | 28 Jan 1887 | Jun-72 | |
| RAMPA, MARY | 12-Feb-11 | Jul-83 | |
| RAPACK, PETER | 2-Jun-25 | Oct-85 | |
| RAVEN, KATIE | 13 Feb 1898 | Sep-78 | |
| READ, NANCY | 3-Jul-03 | Dec-79 | |
| REPOLA, FRANK | 5-May-16 | 17-Jan-93 | |
| REPOLA, GENEVIEVE | 7-Aug-16 | 14-Feb-91 | |
| REYNOLDS, ISABELL | 25-Nov-00 | May-82 | |
| REYNOLDS, L | 23 Oct 1899 | 5-Apr-95 | |
| REYNOLDS, MARCELO | 15 Sep 1895 | Jun-86 | |
| RICCATONE, LENA | 20-Sep-09 | 24-Jan-92 | |
| RICE, PETE | 6-Dec-03 | 8-Sep-96 | |
| RICE, SUSIE | 1-Mar-04 | 23-Sep-88 | |
| RICHARDS, HALLIE | 15-May-10 | Jul-83 | |
| RICHMAN, DOROTHY | 21-Jul-10 | Sep-74 | |
| RICKARDS, JACK | 11-Jan-21 | 23-Apr-95 | |
| RICKARDS, ORVILLE | 30 Jul 1896 | Jun-83 | |
| RICKETSON, GARY | 11-Jul-42 | 28-Nov-95 | |
| RIGGS, MARGARET | 26 Feb 1885 | Jan-81 | |
| RILEY, DAISY | 18-Apr-01 | Dec-82 | |
| RILEY, ROBERT | 18 Sep 1896 | 7-Apr-92 | |
| RISLEY, CAROLINE | 29 Dec 1870 | 15-Jun-66 | |
| RITZ, BERTHA | 19 Jan 1894 | Aug-72 | |
| RITZ, GEORGE | 9-Aug-03 | Aug-75 | |
| RITZ, MIKE | 1 Sep 1888 | Aug-75 | |
| RITZ, STEVE | 5 Mar 1898 | Jun-79 | |
| RIVERA, RAYMOND | 2-Sep-47 | 30-May-94 | |
| RIZZI, ANNA | 8 May 1888 | Jul-75 | |
| RIZZI, BEN | 4-Jul-10 | Nov-85 | |
| ROBEY, MYRTLE JANE | 10 July 1893 | 8-Jan-68 | Died at Cedar Vale, Kansas. Parents: Richard Thomas Robey, Anna Helen Koppisch. Spouse: Karl Fettig |
| ROBINO,JOSEPH | 11-Jun-06 | 15-Apr-94 | |
| ROBINSON, CHRISTINE | 12 Jan 1898 | 15-Sep-94 | |
| ROBINSON, SPIKE | 27 Dec 1888 | Aug-78 | |
| ROBINSON,FREDERICK | 23-Jan-32 | Nov-79 | |
| RODMAN, CLIFFORD | 11-Mar-09 | 22-Nov-89 | |
| RODMAN, HAROLD | 10-Feb-15 | 15-Oct-95 | |
| ROE, W | 7-Nov-12 | May-76 | |
| ROGERS, GEORGE | 13-Aug-20 | Jun-85 | |
| ROGERS, JEFF | 11-Apr-24 | 15-Apr-95 | |
| ROGERS, PEARL | 9-Aug-22 | 28-May-95 | |
| ROHR, FERDINAND | 9-Oct-13 | 10-Feb-97 | |
| ROMERO, BENJAMIN | 4-Mar-13 | 15-Jun-92 | |
| ROMERO, C | 8-Jun-34 | 15-Sep-95 | |
| ROMERO, EMILIANA | 20 Jan 1897 | Jul-73 | |
| ROMERO, JERRY | 13-Nov-04 | 1-Aug-94 | |
| ROMERO, JULIA | 4-May-12 | 3-Jan-94 | |
| ROMERO, MARTIN | 9-Apr-08 | 4-Nov-89 | |
| ROMERO, SOTELO | 25-Jan-08 | Jun-87 | |
| ROMERO, VICENTE | 15 Aug 1889 | 15-Apr-70 | |
| ROMERO, VICTORIA | 25-May-00 | Sep-85 | |
| RORICK, VERA | 13 Jun 1893 | Dec-80 | |
| ROTH, DARLENE | 22-Aug-28 | 2-Nov-94 | |
| ROURKE, AGNES | 29-Dec-06 | 11-Feb-93 | |
| ROY, ALICE | 1 Jul 1881 | Oct-75 | |
| ROYBAL, JOE | 15-Mar-22 | Feb-86 | |
| ROYBAL, JOSEPH | 30-Aug-08 | Oct-83 | |
| ROYBAL, JUAN | 22 Aug 1886 | Jan-76 | |
| ROYBAL, JULIA | 12-Apr-19 | 12-Jan-95 | |
| RUFFINI, HERMAN | 30 Sep 1883 | Feb-67 | |
| RUSSELL, RICHARD | 7-Dec-25 | 18-Feb-91 | |
| RUYBAL, TERISITA | 27 Jun 1888 | Sep-74 | |
| RYAN, DOUGLAS | 8 Jul 1899 | 3-Feb-94 | |
| RYAN, ETHEL | 20-Oct-03 | 3-Jun-98 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Return to the Huerfano County Home Page