

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| NAME | BIRTH | DEATH | NOTES |
| SALAS, MOSE | 22-May-20 | Jan-83 | |
| SALAZAR, AARON | 25-Aug-77 | 15-Aug-95 | |
| SALAZAR, BEN | 20-Aug-04 | 14-Jun-95 | |
| SALAZAR, CELEDON | 29 Jul 1888 | 15-Jan-72 | |
| SALAZAR, CLOVIS | 19-Sep-08 | 9-Jan-94 | |
| SALAZAR, DANNY | 3-Oct-52 | Feb-80 | |
| SALAZAR, PATRICK | 4-Jan-58 | Mar-79 | |
| SALAZAR, RAYMIE | 28-Sep-10 | 11-Oct-87 | |
| SALEH, JOHN | 6-Sep-06 | 6-Aug-95 | |
| SALEH, WILLIAM | 28-Sep-03 | 7-Apr-97 | |
| SALIBA, ZUBIDA | 10 Jun 1896 | Jul-82 | |
| SANCHEZ, ADOLPH | 1-Dec-03 | Sep-77 | |
| SANCHEZ, ALBINA | 28 Feb 1891 | 15-Mar-74 | |
| SANCHEZ, ARTHUR | 27 Aug 1899 | Aug-78 | |
| SANCHEZ, CLARA | 13-Jan-16 | 26-Dec-91 | |
| SANCHEZ, DON | 27 Mar 1899 | Sep-68 | |
| SANCHEZ, HENRY | 8-Sep-31 | 27-Nov-96 | |
| SANCHEZ, JUANA | 24 Nov 1892 | Feb-80 | |
| SANCHEZ, LAURIANO | 2-Apr-07 | Dec-79 | |
| SANCHEZ, LUCAS | 18 Jul 1895 | Jun-86 | |
| SANCHEZ, MADALENA | 20-Jan-05 | Mar-68 | |
| SANCHEZ, MEDUARDO | 24-Apr-16 | Apr-76 | |
| SANCHEZ, THEODORE | 15-Jan-09 | 15-Sep-87 | |
| SANDAHL, DAN | 30-Nov-05 | 20-Oct-89 | |
| SANDERS, TUNNEY | 2-Aug-26 | 2-Jan-97 | |
| SANDOVAL, AURELIO | 26-May-03 | Jan-78 | |
| SANDOVAL, CAROLINE | 28-Dec-03 | Mar-77 | |
| SANDOVAL, DELLA | 23-Mar-07 | Jun-83 | |
| Sandoval, Desiderio | 4-Aug-04 | Dec-70 | |
| SANDOVAL, ERNEST | 28-Dec-15 | 11-Apr-91 | |
| SANDOVAL, ESADOR | 25-Jan-33 | 1-May-97 | |
| SANDOVAL, FRANK | 15-May-15 | 17-May-97 | |
| SANDOVAL, GASPER | 26-Apr-33 | 25-Mar-93 | |
| SANDOVAL, JOE | 28-Dec-00 | Jan-84 | |
| SANDOVAL, JOE | 23-Feb-32 | 27-Sep-97 | |
| SANDOVAL, JOSEPH | 10 Mar 1892 | 15-Jul-66 | |
| SANDOVAL, LEANOR | 29-Oct-03 | Mar-79 | |
| SANDOVAL, LEONELA | 30-May-10 | Dec-87 | |
| SANDOVAL, ROSE | 17-Jun-03 | Apr-74 | |
| SANDOVAL, RUBEN | 24 Aug 1894 | Feb-85 | |
| SANDOVAL, THEODORE | 8-Jan-28 | 10-Apr-93 | |
| SANDOVAL, VICTOR | 19-Dec-12 | Jun-80 | |
| SANDRY, JOE | 19-Mar-21 | 3-Jan-95 | |
| SANICH, ADOLPH | 7-Dec-10 | Jul-79 | |
| SANICH, ROSINA | 5-Oct-11 | Nov-83 | |
| SANTISTEVAN,AMALIA | 15 Dec 1896 | Mar-75 | |
| SANTISTEVAN,ELUTEREO | 16 May 1895 | 15-Oct-71 | |
| SAPEDA, MARY | 28-Aug-13 | 22-Mar-98 | |
| SARDELLO, RICHARD | 28-Jan-37 | 12-Jul-98 | |
| SARTI, LOUISE | 20-Nov-26 | May-85 | |
| SCHOLES, CLARENCE | 20-Jul-08 | 14-Oct-93 | |
| SCHOLES, LAWRANCE | 20-Jul-08 | Sep-82 | |
| SCHREIBER, ALTA | 9-Feb-08 | 23-Nov-93 | |
| SCHREIBER, CHARLES | 21-Jul-05 | May-77 | |
| SCHROEDER, ZELDA | 12-Aug-08 | 26-May-97 | |
| SCHUH, FRANK | 23 Sep 1897 | Jan-68 | |
| SCHULZ, M ERNA | 17-Nov-25 | 1-Nov-97 | |
| SEARS, HENRY | 1-Jan-07 | May-77 | |
| SENA, FELIPE | 13-Feb-08 | Dec-84 | |
| SHAIN, JOE | 6 Nov 1897 | Sep-76 | |
| SHARP, ERNEST | 5-Aug-13 | Jul-83 | |
| SHAW, FERN MAY | 19-May-01 | 3-Nov-94 | Died at Longmont, CO. Spouse: Frederick Earl Simpson |
| SHEPARD, LEO | 30-Jan-02 | 2-May-88 | |
| SHEPIC, MARY | 27 May 1893 | Mar-79 | |
| SHEPIC, NICK | 10 Jun 1886 | Jan-85 | |
| SHOSKY, JOHN | 1 Mar 1892 | Sep-66 | |
| SHROUT, DAVID | 5-Apr-55 | Nov-78 | |
| SHROUT, WILLIAM | 1 Jun 1893 | Jan-82 | |
| SHULER, RILLA | 24-Aug-27 | 11-Jun-95 | |
| SHULER, VIVIAN | 17-Jun-10 | 10-May-97 | |
| SIERRA, DANIEL | 26-Feb-47 | 2-Jun-97 | |
| SIMONS, JOSEPH | 19 Mar 1890 | Oct-74 | |
| SINKOVICH, FANNIE | 15 Sep 1894 | Mar-82 | |
| SINKOVICH, LENA | 9-Sep-09 | 10-Oct-96 | |
| SINKOVICH, TONY | 22 Sep 1891 | Jun-67 | |
| SLANCIK, ANIELA | 29 Jul 1894 | Aug-84 | |
| SLANCIK, MARTIN | 21 Feb 1882 | Jun-73 | |
| SLOAN, JESSE | 17-Aug-20 | Apr-93 | |
| SMITH, C | 23-Oct-82 | Mar-88 | |
| SMITH, ELLIS | 15-Nov-11 | 31-Jan-95 | |
| SMITH, JOHN | 6 Feb 1885 | Feb-69 | |
| SMITH, MARY | Aug 24, 1893 | wife of Albert Smith | |
| SMITH, PAUL | 10 Dec 1890 | Feb-77 | |
| SMITH, SELETA | 19-Mar-21 | Mar-85 | |
| SMITH, WALTER | 5-Aug-34 | 4-Jan-96 | |
| SMITH, WILLIAM | 10-Jan-17 | Sep-84 | |
| SNEDDEN, DOROTHY | 5-Nov-14 | Jun-85 | |
| SNEDDEN, THOMAS | 17-Dec-08 | 29-Sep-89 | |
| SNIDER, WILMA | 21-Sep-25 | 15-Jan-95 | |
| SNODERLY, DELMAS | 7-Apr-07 | Aug-72 | |
| SNYDER, JOE | 31-Oct-03 | Aug-78 | |
| SNYDER, ROBERT | 27-Feb-26 | 6-Jun-92 | |
| SOLIS, JOSEPHINE | 15-Feb-30 | 13-Jun-98 | |
| SOLOMON, THOMAS | 8-Nov-08 | Apr-84 | |
| SOLTIS, PAUL | 22-Dec-03 | 21-Nov-94 | |
| SOLTIS, SUSIE | 21-Nov-09 | 4-May-93 | |
| SOMMERS, GORDON | 7-Jul-17 | 23-Mar-93 | |
| SOTO, CLAUDINA | 10 Jan 1876 | Nov-67 | |
| SPENCER, CLARA | 24 Mar 1895 | Jan-74 | |
| SPENDOW, ANDY | 29 Sep 1890 | Aug-67 | |
| SPERANDIO, CHESTER | 4-Mar-12 | 26-Nov-96 | |
| SPOCK, JOE | 16-Oct-11 | Nov-77 | |
| SPOCK, JOSEPHINE | 20-Apr-12 | Nov-79 | |
| SPORCICH, ROSEMARY | 16-Apr-48 | 15-Jun-96 | |
| SPORTSMAN, ROY | 22 Jan 1895 | 9-Feb-89 | |
| SPORTSMAN, TRESSA | 11 Feb 1899 | 22-May-89 | |
| SPRINGER, CHESTER | 31-Jul-17 | Sep-79 | |
| SPRUK, JACK | 2 May 1887 | Sep-68 | |
| STAMMEN, WILLIAM | 1-Sep-32 | Apr-78 | |
| STANFORD, GEORGE | 11 Dec 1890 | Mar-75 | |
| STARCEVICH, RUDOLPH | 9-Apr-13 | Feb-80 | |
| STEFFANI, THOMAS | 13 Jun 1917 18 | Nov-89 | |
| STEVENS, GENEVA | 10-Feb-01 | Sep-73 | |
| STEWART, SANDRA | 20-Oct-47 | Apr-80 | |
| STIMACK, JOSEPH | 31-Aug-12 | 12-Apr-98 | |
| STIMACK, JOSEPHINE | 29-Dec-13 | Aug-78 | |
| STIMACK, MIKE | 12 Sep 1892 | 4-Jan-89 | |
| STORY, N | 13-Feb-35 | 15-Jun-94 | |
| STOUT, BUDD | 28-Apr-23 | 4-Aug-98 | |
| STRUBLE, FRANK | 14-Jan-00 | Jan-67 | |
| STRUBLE, MARY | 4-Sep-04 | Jan-77 | |
| SUAZO, DOMINGA | 4-Aug-02 | 15-Mar-96 | |
| SUAZO, SILVERIO | 25 Oct 1890 | May-75 | |
| SUDAR, FRANK | 25-Jan-20 | 2-Dec-93 | |
| SUDAR, GEORGE | 18-Jan-03 | 25-Feb-89 | |
| SUDAR, JOE | 18 Mar 1895 | Jan-81 | |
| SUDAR, MARTIN | 26 May 1895 | Jan-76 | |
| SUDAR, MIKE | 7-Jul-07 | Mar-84 | |
| SUDAR, MILDRED | 30-Apr-11 | Aug-75 | |
| SUDAR, ROSE | 19 Jun 1881 | Sep-74 | |
| SUMMERS, CLARA | 29-Apr-32 | Jul-80 | |
| SURISKY, ANN | 24-Nov-02 | Jun-96 | |
| SURISKY, STEVE | 7 Jan 1897 | 2-Dec-91 | |
| SUTER, G. W. | Aug 24, 1899 | age 83 years | |
| SVEDARSKY, FRED | 15-Dec-23 | 15-Jun-96 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Return to the Huerfano County Home Page