Name | Death Date | Paper Date Page | Notes |
Macardo, Steve | 2/14/1929 | WI 2/19/1929 8 | 1 mo, son of Manuel Macardo |
Macari, John | 8/18/1919 | WI 8/22/1919 1 | Oakview, gas explosion |
Macconi, John | 8/18/1919 | WW 8/21/1919 1 | |
MacDonald, Alex | 3/8/1924 | WI 3/11/1924 1 WW 3/14/1924 1 | Las Vegas, NM, from La Veta |
MacDonald, Alexander | ?/?/1913 | WI 11/8/1913 1&4 | Dawson, NM, mine explosion, pioneer Scotsman |
MacDonald, Ernest R. | 9/3/1958 | HW 9/5/1958 2 | b 10/10/1899 Cripple Creek |
MacDonald, Malcolm J. | 6/8/1992 | HW 6/11/1992 1 | |
MacDonald, Malcolm Sr. | 11/20/1954 | WI 11/22/1954 1 | |
Mace, C. S. | 11/13/1926 | WI 11/16/1926 1 | b 1863 Agency, IA |
Machiori, Emma | 9/13/1932 | WI 9/16/1932 1 | |
Macias, Carmel "Carmen" | 4/9/1996 | HW 4/11/1996 2 | b 7/4/1918 |
Macias, Eleanor | 8/31/1929 | WW 9/5/1929 7 | 1 mo, dau of Joe Macias, Tioga |
Macias, Frank | 1/3/1967 | HW 1/5/1967 5 | |
Macias, Guadalupe M. | 9/2/1980 | HW 9/4/1980 2 | b 7/1/1894 Mexico |
Macias, Jose C. | 9/21/1973 | HW 9/27/1973 2 | |
Macias, Joseph Lupe | 6/29/1960 | HW 6/30/1960 1 | |
Macias, Juan Louis | 6/4/1968 | HW 6/6/1968 7 | 8 yrs, son of Guadalupe Macias |
Maciejasz, John | 2/1/1937 | WI 2/2/1937 8 | b Poland |
Macies, Robert | 10/17/1940 | WI 10/18/1940 8 | 5 yrs, son of Joseph Macies, Tioga |
Macom, Mary Jane | 11/23/1908 | WW 12/3/1908 1 | |
MacQuarrie, John M. | 11/29/1934 | WI 12/1/1934 1 | b 1863 Nova Scotia |
Maday, Walter | 4/4/1972 | HW 4/6/1972 10 | b 7/4/1900 |
Mader, Alexander | 11/16/1927 | WI 11/18/1927 1 | |
Madison, Lily F. | 10/1/2004 | HW 10/7/2004 2 | b 1/6/1923 |
Madle, H. Lorraine | 8/7/1997 | HW 8/14/1997 2 | |
Madlena, James | 8/12/1974 | HW 8/22/1974 7 | b5/25/1913 Trinidad |
Madlena, Jennie Mrs. | 2/5/1959 | HW 2/13/1959 3 | |
Madlena, Pete | 5/8/1948 | WI 5/10/1948 1 | |
Madril, Camelo | 6/6/1935 | WI 6/7/1935 1 | Sandy |
Madson, Myrtle | 12/13/1943 | WI 12/13/1943 4 | b 5/19/1923 |
Maes, Pedro C. "Pete" | 4/10/1943 | WI 5/26/1943 1&4 WI 5/28/1943 3 | N. Africa, see also: WI 2/7/1949 1; WI 3/7/1949 1 |
Maes, Amelio | 1/17/1930 | WW 1/21/1930 1 | spotte dfever |
Maes, Annie | 4/18/1948 | WI 4/19/1948 1 | |
Maes, Bernice | 1/1/1958 | WI 1/2/1958 1&8 | |
Maes, Clemente | 8/?/1912 | WI 8/10/1912 1 | Santa Clara |
Maes, Damacio | 1/21/1934 | WI 1/22/1934 1 | |
Maes, Eduardo | 3/3/1934 | WI 3/5/1934 1 | Badito |
Maes, Estivan | 5/12/1972 | HW 5/18/1972 3 | b 6/17/1895 San Luis |
Maes, Felix | 10/23/1926 | WI 10/26/1926 4 | mine accident, Big Four |
Maes, Francisco | 6/2/1947 | WI 6/2/1947 8 | |
Maes, Francisquita | 2/21/1930 | WW 2/25/1930 1 | |
Maes, Fred | 8/4/1926 | WI 8/10/1926 3 | |
Maes, Garfil | 1/10/1930 | WW 1/14/1930 1 | child, Tioga, spotted fever |
Maes, Helen | 12/26/1968 | HW 1/9/1969 6 | La Veta |
Maes, Infant | 11/10/1952 | WI 11/10/1952 1 | infant, son of Louis Maes |
Maes, Jacquin | 3/18/1944 | WI 3/20/1944 4 | b 1/12/1864 |
Maes, Jesus Maria y Jose | 1/30/1903 | WW 2/5/1903 1 | |
Maes, Joe C. | 6/12/1968 | HW 7/18/1968 6 | La Veta |
Maes, Joe De La Pas | 7/14/1945 | WI 7/16/1945 4 | |
Maes, Jose Angel | 10/27/1952 | WI 10/28/1952 1 | infant, son of Porferio Maes |
Maes, Jose S. | 11/13/1983 | HW 11/17/1983 2 | |
Maes, Joseph | 5/13/1934 | WI 5/14/1934 1 | 11 yrs, son of Sol Maes |
Maes, Juan Pablo | 8/19/1902 | WW 8/21/1902 4 | Turkey Creek |
Maes, Juanita | 5/25/1975 | HW 5/29/1975 2 | b 7/1/1901 Red Wing |
Maes, Leandro | 4/29/1953 | WI 4/30/1953 1 | |
Maes, Leopoldo "Paul" | 8/27/1990 | HW 8/30/1990 2 | b 8/2/1907 |
Maes, Lorencita | 12/19/1973 | HW 12/27/1973 2 | |
Maes, Luis | 12/19/1910 | WW 1/12/1911 1 | stabbed |
Maes, Margarita Olivas | 12/11/1971 | HW 12/16/1971 3 | b 2/22/1899 |
Maes, Maria Salome | 4/3/1966 | HW 4/7/1966 5 | La Veta |
Maes, Mariah I. | 4/23/2005 | HW 4/28/2005 2 | b 1/8/2004 to Lindsey & Travis Pacheco |
Maes, Modesto | 1/18/1996 | HW 1/25/1996 2 | b 1/26/1913 |
Maes, Nicholas | | WW 1/30/1908 1 | [no death date] |
Maes, Nicknor | 9/26/1961 | HW 11/2/1961 3 | Pass Creek |
Maes, Pablo | 3/11/1948 | WI 3/12/1948 6 | Gardner |
Maes, Patricio | 12/21/1996 | HW 12/26/1996 2 | |
Maes, Pedro | 8/7/1912 | WI 8/10/1912 1 WW 8/22/1912 1 | Santa Clara |
Maes, Pedro C. (Pete) | 4/10/1943 | WI 4-26-1943 1&4 WI4-28-1943 3 WI 2-7-1949 1 WI 3-7-1949 1 | d North Africa, WW II, body returned, no death date given |
Maes, Petra L. | 6/12/1946 | WI 6/12/1946 8 | |
Maes, Pieda | 6/6/1937 | WI 6/7/1937 1 | |
Maes, Pulidor | 5/5/1939 | WI 5/8/1939 4 | |
Maes, Rosario | 5/3/1923 | WW 5/4/1923 1 WW 5/8/1923 1 | Red Wing, d Winnemucca, NV |
Maes, Samuel | 6/28/1909 | WW 7/1/1909 1 | 10 mo. |
Maes, Steven R. | 10/28/1992 | HW 11/5/1992 2 | |
Maes, Teofila | 7/11/1953 | WI 7/13/1953 1 | |
Maes, Urban | 8/5/1966 | HW 8/11/1966 12 | |
Maes, Victoria | 3/26/1952 | WI 3/27/1952 8 | |
Maestas, Abraham | 7/18/1954 | WI 7/19/1954 1 | |
Maestas, Antonio G. | 8/26/2001 | HW 8/30/2001 8 | age 41, b 4/14/1958 |
Maestas, Ernest | 6/22/1954 | WI 6/23/1954 1 | |
Maestas, Francisca | 1/2/1944 | WI 1/3/1944 4 | b 1858 |
Maestas, John N. | 1/11/1945 | WI 3/16/1945 1 | Killed in action |
Maestas, Jose Remigio | 5/15/1950 | WI 5/15/1950 1 | Gardner |
Maestas, Josefa | 12/17/1971 | HW 12/30/1971 3 | b 3/18/1882 Weston |
Maestas, Maria Antonia | 9/7/1927 | WI 9/9/1927 1 | Red Wing, b 1832 Taos, NM, pioneer |
Maestas, Rosa B. | 9/6/1953 | WI 9/8/1953 1 | |
Maestas, Teofilo | 11/19/1900 | WW 11/22/1900 1 | |
Maffoni, John | 5/18/1977 | HW 5/26/1977 2 | b 2/15/1903 Italy |
Maffoni, Mary | 12/21/1976 | HW 12/23/1976 6 | |
Maffoni, Victor | 3/15/1929 | WI 3/15/1929 1 | 3 mo, son of John Maffoni |
Maga, Cristina | 1/6/1947 | WI 1/7/1947 4 | |
Magar, Albert | 3/?/1928 | WW 3/22/1928 2 | infant |
Magnino, Antonio | 6/27/1961 | HW 6/29/1961 6 | |
Magnino, Daniel Frank | 12/3/1969 | HW 12/11/1969 2 | La Veta |
Magnino, Domenica | 1/6/1963 | HW 1/10/1962 7 | La Veta [dates as shown] |
Magnino, Louis O. | 5/21/1997 | HW 5/29/1997 2 | |
Magnone, Caroline Florence | 1/21/1984 | HW 1/28/1984 2 | b 1/12/1906 |
Magnone, Charles (Chuck) | 8/1/1973 | HW 8/2/1973 1 | |
Magnone, Frank | 8/21/1957 | WI 8/21/1957 1 WI 8/22/1957 1 | |
Magnone, Margaret | 9/23/2003 | HW 9/25/2003 10 | b 12/10/1913 Broadhead |
Magnone, Nicholas | 7/2/1994 | HW 7/7/1994 2 | b 3/1/1907 |
Magro, Nell M. | 11/11/1987 | HW 11/?1987 2 | |
Magruder, Hugh Wallace | 9/14/1997 | HW 9/18/1997 2 | |
Mahas, Gust | 3/4/1923 | WW 3/6/1923 1 | Alamo, mine accident |
Mairhofer, John | 6/13/1957 | WI 6/13/1957 1 | b 3/2/1878 Provis, Italy |
Majetich, Mary | 3/16/1955 | WI 3/17/1955 1 | |
Majetich, Nick | 1/1/1962 | HW 1/4/1962 8 | |
Majetich, Nick | 10/18/1984 | HW 10/25/1984 2 | b 11/19/1915 |
Majetich, William G. | 7/11/1982 | HW 7/15/1982 2 | b 4/4/1917 |
Major, Duncan | 2/17/2000 | HW 3/23/2000 2 | Albuquerque, b 12/4/1930 Magdalena, NM |
Major, Edith Faye | 8/19/2004 | HW 8/26/2004 2 | b 6/4/1928 Rouse |
Major, James Robert | 7/27/2004 | HW 8/5/2004 2 | b 9/25/1935 |
Malaj, Jacklyn Bell | 11/25/1989 | HW 11/30/1989 2 | b 12/1/1923 |
Malaj, Kenneth | 12/7/1990 | HW 12/13/1990 2 | b 5/17/1956 |
Malaj, Walter | 6/18/1982 | HW 6/24/1982 2 | b 6/18/1920 |
Malano, George | 3/14/1938 | WI 3/15/1938 1 | b Italy |
Malano, Julia Emma | 6/11/1996 | HW 6/13/1996 12 | b 11/27/1904 |
Malano, Margaret D. | 1/30/1944 | WI 1/31/1944 4 | b 2/2/1864 |
Maldonado, Adam | 6/5/1987 | HW 6/11/1987 2 | |
Maldonado, Alex "Pelon" | 4/6/1999 | HW 4/8/1999 8 | Walsenburg, age 76, b 1/5/1923 |
Maldonado, Amarante | 1/28/1962 | HW 2/1/1962 8 | |
Maldonado, Amila | 8/12/1911 | WW 8/17/1911 1 | 5 mo, dau of Amarante Maldonado, N. Veta |
Maldonado, Annette Geraldine | 1/15/1976 | HW 1/22/1976 3 | |
Maldonado, Delfina | 2/1/1986 | HW 2/6/1986 2 | b 4/26/1911 |
Maldonado, Eloy | 5/18/1960 | HW 5/26/1960 2B | |
Maldonado, Florine L. | 7/11/1976 | HW 7/15/1976 2 | |
Maldonado, Frank | 7/15/2003 | HW 7/24/2003 2 | |
Maldonado, Joseph Ernest | 9/19/1933 | WI 9/20/1933 1 | child |
Maldonado, Manuel | 2/25/1943 | WI 2/26/1943 8 | N. Veta, b 4/26/1859 |
Maldonado, Maria Ofelia | 8/6/1985 | HW 8/8/1985 2 HW 8/15/1985 2 | |
Maldonado, Mary | 5/24/1993 | HW 5/27/1993 2 | |
Maldonado, Nickolosa | 12/4/1950 | WI 12/4/1950 8 | N. Veta |
Maldonado, Orlando | 1/10/1924 | WW 1/11/1924 1 | 3 yrs, N. Veta |
Maldonado, Rafael | 3/6/1951 | WI 3/6/1951 8 | |
Maldonado, Sedalia P. | 5/8/1972 | HW 5/11/1972 2 | b 11/17/1893 N. Veta |
Maldonado, Sinforosa | 10/1/1981 | HW 10/8/1981 2 | |
Maldonado, Tobias | 11/?/1966 | HW 11/24/1966 8 | |
Malesovich, Nick | 6/29/1960 | HW 6/30/1960 8 | |
Malinousky, Valie | 4/15/1915 | WI 5/8/1915 5 | Rouse, b Austria, suicide |
Mall, John S. | 5/28/1989 | HW 6/1/1989 1 | b 4/24/1910 |
Mall, Laura | 2/19/1967 | HW 2/23/1967 8 | |
Mallett, Gavin R. | 1/11/1944 | WI 1/12/1944 1 | |
Mallon, Josephine | 3/1/1929 | WW 3/4/1929 1 | Durango, 8 yrs, dau of Charles Mallon |
Mallory, Albert Carson | 1/19/1955 | WI 1/20/1955 8 WI 1/21/1955 8 | |
Mallory, Grace | 11/26/1969 | HW 12/4/1969 2 | La Veta |
Malorich, Mary | 2/23/1933 | WI 2/24/1933 1 | Broadhead, suicide |
Malouff, Florine Amidei "Flo" | 1/14/1999 | HW 1/28/1999 1 | GE 71, b 1928 Toltec |
Malum, Arthur | 10/18/1910 | WW 10/20/1910 1 | colored, Maitland, murdered, shot and killed |
Manchego, Anastacia | 5/19/1989 | HW 5/25/1989 2 | b 4/15/1984 |
Manchego, David | 12/13/1928 | WW 12/17/1928 8 WI 12/18/1928 1 | Badito, pioneer |
Manchego, Marie Victoria | 5/6/1928 | WW 5/7/1928 1 | child |
Manchego, Mike L. | 4/24/1943 | WI 4/27/1943 4 | |
Mandas, Chris | 1/?/1917 | WI 1/26/1915 1 | Ojo, shooting, [dates as shown] |
Mandolini, Dorothea | 3/1/1904 | WW 3/8/1904 1 | |
Mandolini, Joseph | 8/3/1926 | WI 8/3/1926 1 WI 8/6/1926 1 | b 1844 Rome, Italy |
Mandolini, W. A. Mrs. | 8/16/1920 | WW 8/26/1920 | b 1863, formerly lived Walsenburg |
Mangrum, Hermas S. | 5/17/1973 | HW 5/24/1973 2 | |
Mangrum, Louise E. | 1/18/1925 | WW 1/20/1925 1 | Gallup, NM, child, bronchial pneumonia |
Manka, John | 6/25/1927 | WI 6/28/1927 1 | |
Manka, Katherine | 10/13/1951 | WI 10/15/1951 3 | |
Manning, John T. | 2/12/1943 | WI 2/12/1943 8 WI 2/15/1943 4 | |
Manning, Mary Louise | 12/9/1951 | WI 12/10/1951 8 WI 12/11/1951 8 | |
Mansfield, Norman Fay | 5/22/1929 | WW 5/23/1929 1 WI 5/24/1929 1 | Gardner |
Mantini, Joseph Anthony | 11/23/1992 | HW 12/3/1992 2 | |
Mantini, Martha M. | 10/28/1984 | HW 11/15/1984 2 | |
Mantini, Rocco James | 7/4/1959 | HW 7/9/1959 1 | |
Mantocias, Gus | 3/10/1963 | HW 3/14/1963 6 | |
Manzanares, A. T. | 10/5/1943 | WI 10/5/1943 8 | |
Manzanares, Adelina | 7/28/1980 | HW 7/31/1980 9 | b 4/21/1912 |
Manzanares, Ananias | 2/29/1956 | WI 3/1/1956 1&2 | CA |
Manzanares, Annabell | 6/10/1944 | WI 6/12/1944 4 | infant, dau of John Manzanares |
Manzanares, Antonio Jose | 4/11/1981 | HW 4/16/1981 2 | |
Manzanares, Ben | 2/5/1991 | HW 2/7/1991 2 | |
Manzanares, Charles C. | 3/8/1963 | HW 3/14/1963 1 | |
Manzanares, Christofero | 8/6/1909 | WW 8/12/1909 1 | 1 yr, Hezron, CO |
Manzanares, Claudio | 8/5/1910 | WW 8/18/1910 1 | child |
Manzanares, Ellen | 9/23/1939 | WI 9/25/1939 4 | |
Manzanares, Herbert | 5/4/1934 | WI 5/5/1934 1 | 32 mo, son of Max Manzanares |
Manzanares, Horace | 10/29/1932 | WI 11/4/1932 1 | auto accident |
Manzanares, Isabel | 11/3/1933 | WI 11/4/1933 1 | |
Manzanares, J. P. | 3/8/1920 | WI 3/12/1920 1 | Pueblo |
Manzanares, Jesus Maria | 4/7/1933 | WI 4/7/1933 1 | age 103, oldest pioneer in Huerfano Co. |
Manzanares, Joe M. | 5/9/1965 | HW 5/13/1965 4 | |
Manzanares, John | 6/24/1997 | HW 6/26/1997 2 | |
Manzanares, Jose Adam "Dan" | 8/30/1993 | HW 9/9/1993 2 | |
Manzanares, Josephine | 8/31/1957 | WI 9/4/1957 1&2 | |
Manzanares, Lucinda | 6/19/1998 | HW 6/25/1998 2 | b 1/2/1957 |
Manzanares, M. V. | 1/29/1998 | HW 2/5/1998 2 | b 7/21/1918 |
Manzanares, Marcos | 5/8/1982 | HW 5/13/1982 2 | b 10/1/1895 |
Manzanares, Maria E. | 4/10/1987 | HW 4/16/1987 2 | |
Manzanares, Maria Rita | 1/12/1923 | WW 1/16/1923 1 | |
Manzanares, Marie L. | 1/25/1945 | WI 1/25/1945 8 | |
Manzanares, Moses | 6/6/1943 | WI 6/8/1943 4 WI 6/11/1943 3 | |
Manzanares, Pedro | 5/31/1951 | WI 6/1/1951 8 WI 6/4/1951 8 | |
Manzanares, Raynaldita | 3/1/1942 | WI 3/2/1942 4 | Bear Creek |
Manzanares, Richard Roger | 1/19/1939 | WI 1/19/1939 8 | infant, son of Joe M. Manzanares |
Manzanares, Rosario G. | 10/29/1946 | WI 10/29/1946 8 | |
Manzanares, Thomas | 12/28/1932 | WI 12/30/1932 1 | injuries from auto accident 10/29/1932 |
Manzanares, Tiodorita C. | 9/10/1950 | WI 9/12/1950 8 | |
Manzennarres, Jose Manuel | 8/5/1912 | WW 8/22/1912 1 | Bear Creek, 7 mo, son of Antonio Manzennarres |
Mapes, Bob L. | 10/9/1988 | HW 10/13/1988 1 | b 5/7/1927 |
Maranda, Martin | 12/23/1945 | WI 12/24/1945 1 | |
Marchet, Angelo | 9/28/1964 | HW 10/1/1964 8 | |
Marchet, Fortunata "Frances" | 9/11/1980 | HW 9/18/1980 2 | b 9/18/1889 Italy |
Marchiori, Arthur A. | 12/30/1980 | HW 1/1/1981 2 | |
Marchiori, Ben Daniel "Leno" | 5/24/1981 | HW 5/28/1981 2 | |
Marchiori, Elizabeth | 5/9/1935 | WI 5/10/1935 1 | |
Marchiori, Fred | 10/6/1989 | HW 10/12/1989 2 | b 10/12/1908 |
Marchiori, Hector | 6/25/1955 | WI 6/27/1955 1 | b 8/10/1914 Walsenburg |
Marchiori, Letizia | 3/12/1948 | WI 3/12/1948 6 | Bear Creek |
Marchiori, Luigi | 1/16/1941 | WI 1/17/1941 8 | |
Marchiori, Mary | 6/26/1984 | HW 6/28/1984 2 | b 12/23/1911 |
Marchiori, William Joseph | 6/15/1981 | HW 6/18/1981 2 | |
Marcias, Eleanore | 8/31/1929 | WI 9/3/1929 | 1 mo, Tioga |
Marcinko, Mike | 6/23/1914 | WW 6/25/1914 1 | mine accident, Walsen Mine |
Marck, August | 3/11/1984 | HW 3/15/1984 2 | b 4/17/1908 |
Marck, Emma A. | 5/29/1969 | HW 6/5/1969 5 | |
Marck, Eva | 8/24/2001 | HW 8/30/2001 2 | b 5/6/1910 Yasian, Poland |
Marck, George | 11/18/1944 | WI 11/20/1944 4 | b 4/19/1878 Austria |
Marck, Pio | 4/18/1966 | HW 4/21/1966 9 | |
Marck, Ronald Jeffry | 7/13/1959 | HW 7/16/1959 8 | infant, son of Ronald Marck |
Marck, Roseann | 5/21/1974 | HW 5/23/1974 12 | |
Marcon, John B. | 10/18/1961 | HW 10/19/1961 4 | La Veta |
Marcon, Josephine | 7/22/1997 | HW 7/24/1997 2 | |
Marcon, Louis | 9/16/1980 | HW 9/18/1980 1 | b 8/30/1911 |
Marcon, Louise | 12/27/1949 | WI 12/27/1949 8 | |
Marcus, Loretta | 8/6/1938 | WI 8/8/1938 4 | infant, dau of Fred Marcus |
Marela, Maria | 4/17/1975 | HW 4/24/1975 2 | b 1/25/1901 Gardner |
Mares, Lucian | 12/5/1924 | WW 12/9/1924 1 | 4 yrs, Rouse, house fire |
Mares, Maxamaliano | 3/14/1949 | WI 3/15/1949 1 WI 3/16/1949 6 | Rouse |
Margulski, Joe | 8/18/1919 | WW 8/21/1919 1 | |
Marich, Joe | 7/17/1937 | WI 7/19/1937 1 | |
Marido, Vincenza | 2/26/1923 | WW 3/2/1923 1 | |
Marino, Mike | 6/7/1936 | WI 6/8/1936 1 | shot following a quarrel |
Mark, Amelia | 3/30/1947 | WI 3/31/1947 8 | |
Mark, Mary | 7/14/1955 | WI 7/15/1995 1&8 | Toltec, d Pueblo, [dates as shown] |
Mark, Sophia Oleva | 6/5/1986 | HW 6/12/1986 2 | b 11/21/1924 |
Mark, Tim | 4/6/1962 | HW 4/12/1962 4B | |
Marker, Evan E. | 2/4/1951 | WI 2/5/1951 8 | |
Marker, Jacob E. | 1/18/1942 | WI 1/19/1942 4 | La Veta |
Marker, Sadie B. | 6/15/1984 | HW 6/21/1984 2 | b 4/23/1903 |
Marker, Sara E. | 4/22/1945 | WI 4/23/1945 4 | b 4/5/1870 |
Markham, Ben | 9/13/1920 | WI 9/14/1920 1 | accident, Mutual |
Markham, George Sr. | 11/26/1913 | WI 11/29/1913 1 WW 12/4/1913 1 | GAR, pioneer |
Markham, William Oliver | 2/4/1909 | WW 2/11/1909 1 | 15 yrs |
Markuich, Anna Norick | 8/29/1937 | WI 8/30/1937 4 | b 1887 Colna, Russia |
Marlevey, Gasper | 6/25/1910 | WW 6/30/1910 1 | infant |
Maroni, Antone | 7/19/1905 | WW 7/21/1905 1 | |
Marques, Benigna Medina | 5/31/1959 | HW 6/4/1959 6 | |
Marques, Jose Ramon | 5/14/1934 | WI 5/15/1934 1 | Pass Creek |
Marques, Secundina | 12/8/1933 | WI 12/10/1934 1 | [dates as shown] |
Marquez, Baby Girl | 8/8/1911 | WW 8/10/1911 1 | 2 yrs, dau of David Marquez, Lester |
Marquez, David J. | 1/7/2000 | HW 1/13/2000 2 | age 77, b 3/1/1922 La Junta |
Marquez, Eleanor | 5/7/1940 | WI 5/8/1940 1 | |
Marquez, Estanislado "Tony" | 7/25/1935 | WI 7/26/1935 1 WI 7/27/1935 1* | Gardner, shot, * "and following" |
Marquez, Lucas | 4/20/1915 | WI 5/8/1915 5 | N. Veta |
Marquez, Marcelina Vigil | 8/18/1953 | WI 8/19/1953 1 | b 1849 |
Marquez, Maria | 6/7/1944 | WI 6/8/1944 8 | b 11/22/1871 |
Marquez, Reynaldo | 10/21/1945 | WI 10/24/1945 1 | |
Marquis, Frank | 1/20/1902 | WW 1/23/1902 1 | explosion at Pictou |
Marquis, Frank | 11/3/1911 | WW 11/9/1911 1 | |
Marquis, Joe Arenio | 1/7/1931 | WI 1/9/1931 1 | infant, Gardner, pneumonia |
Marquis, Lucas | 4/20/1915 | WW 4/22/1915 1 | N. Veta |
Marquis, Max | 3/13/1970 | HW 3/19/1970 6 | |
Marquis, Sadie Mrs. | 7/25/1955 | WI 7/26/1955 1 | |
Marquis, Salome | 1/7/1931 | WI 1/9/1931 1 | child, Gardner, pneumonia |
Marron, Infant | 10/28/1927 | WI 11/1/1927 4 | infant, son of Pablo Marron |
Marsh, Sarah Emeline | 6/1/1928 | WW 6/4/1928 1 WI 6/5/1928 1 | La Veta |
Marshall, A. A. "Scrappy" | 10/4/1972 | HW 10/12/1972 2 | b 3/16/1898 Ft. Madison, IA |
Marshall, Adah | 11/19/1930 | WI 11/21/1930 4 WW 11/25/1930 1 | death may be 11-18-1930 |
Marshall, Alexander A. | 3/11/1943 | WI 3/11/1943 8 | b11/28/1874 Scotland |
Marshall, Fredrick A. | 12/25/1908 | WW 12/31/1908 1 | age 3, son of Robert Marshall |
Marshall, Janet P. | 3/2/1964 | HW 3/4/1964 5 | |
Marshall, Kate | 1/6/1904 | WW 1/8/1904 1 | |
Marshall, Leland Robert | 4/30/1936 | WI 5/1/1936 1 | 16 mo, son of A. P. Marshall, b 12/18/1934 |
Marshall, Mildred Elizabeth | 9/?/1968 | HW 10/3/1968 9 | |
Marshall, Robert | 5/7/1952 | WI 5/8/1952 12 | |
Marshall, Robert Sr. Mrs. | 1/6/1904 | WW 1/8/1904 3 | |
Marshall, Ruth | 4/19/1988 | HW 4/21/1988 2 | b 6/3/1950 |
Marshall, William A. | 3/26/1956 | WI 3/27/1956 1&2 | |
Martel, Charles | 7/23/1977 | HW 7/28/1977 2 | b 11/26/1946 |
Martin, Abjernal Harrison | 5/14/1941 | WI 5/14/1941 4 | b 11/23/1856 NC |
Martin, Alvin | 1/4/1977 | HW 1/13/1977 2 | b 10/4/1903 |
Martin, Arthur | 5/8/1899 | WW 5/11/1899 1 | |
Martin, Augusta | 1/23/1945 | WI 1/24/1945 8 | Red Wing, b 9/2/1879 |
Martin, Child | 3/28/1918 | WI 3/29/1918 1 | Red Wing, d Gardner |
Martin, Eliza Jane | 5/7/1935 | WI 5/7/1935 1 | |
Martin, Ermin | 9/6/1937 | WI 9/7/1937 4 | |
Martin, Georgia Ware | 10/27/1907 | WW 11/14/1907 8 | b 2/4/1885 |
Martin, Grace Arlene | 2/25/1972 | HW 3/2/1972 3 | b 2/13/1917 Wellington, KS |
Martin, Henry F. | 1/8/1926 | WI 1/12/1926 1 | train accident |
Martin, James D. | 8/5/1901 | WW 8/9/1901 1 | Santa Clara, death date approximate |
Martin, James L. | 5/29/1935 | WI 6/3/1935 1 | |
Martin, Jennie Mae | 7/3/1942 | WI 7/8/1942 4 | La Veta |
Martin, Juana Maria | 2/14/1900 | WW 3/1/1900 1 | Bear Creek |
Martin, Lucy Palmer | 4/?/1912 | WI 4/20/1912 1 | |
Martin, Luther F. | 5/18/1944 | WI 5/22/1944 4 | b 12/1/1877 |
Martin, Mary Catherine | 12/17/1927 | WI 12/23/1927 1 | Earl Co. |
Martin, Thomas | 5/7/1903 | WW 5/14/1903 8 | b Cornwall, England |
Martin, Vernon W. | 2/14/1991 | HW 2/21/1991 2 HW 2/28/1991 2 | |
Martin, William B. | 10/10/1929 | WI 10/15/1929 1 WW 10/10/1929 1 | Red Wing, b 1859 MO |
Martin, William Mrs. | 9/1/1900 | LA 9/8/1900 | |
Martines, Joan Loraine | 12/30/1931 | WI 1/1/1932 8 | infant |
Martinez y Valdez, Ramon | 3/16/1939 | WI 3/17/1939 4 | |
Martinez, Abel | 6/14/1932 | WI 6/17/1932 1 | |
Martinez, Abel D. | 11/10/1998 | HW 11/19/1998 2 | b 10/3/1932 Mogote |
Martinez, Abel George Jr. | 8/18/1950 | WI 8/18/1950 1 | 2 mo. |
Martinez, Abilinda | 6/4/1903 | WW 6/4/1903 1 | Killed by lightning strike to her home |
Martinez, Adeline Madeline | 8/10/1935 | WI 8/12/1935 1 | 4 mo, Rouse |
Martinez, Adolpho | 9/16/1916 | WW 9/25/1916 1 | |
Martinez, Adora | 2/10/1927 | WI 2/15/1927 2 | child, pneumonia |
Martinez, Agustinita | 9/24/1992 | HW 10/1/1992 2 | Red Wing |
Martinez, Albert | 7/27/1927 | WW 8/4/1927 8 | Gardner |
Martinez, Albert | 5/7/1928 | WW 5/7/1928 1 | |
Martinez, Albert De | 10/28/1978 | HW 11/9/1978 2 | |
Martinez, Alejandro | 8/21/1959 | HW 8/27/1959 1B | |
Martinez, Alejandro "Alex" | 4/30/1987 | HW 5/7/1987 2 | |
Martinez, Alemio | 12/12/1919 | WW 12/18/1919 1 | |
Martinez, Alex J. | 2/9/2005 | HW 4/24/2005 2 | b Walsenburg, d Alexandria, VA |
Martinez, Alfonso Blasé | 7/4/1972 | HW 7/13/1972 5 | b 2/3/1905 Rouse |
Martinez, Alfred Alonso | 4/30/2000 | HW 5/4/2000 1 | Walsenburg, d Denver, age 90, b 12/22/1909 Yellowstone |
Martinez, Alfredo | 6/17/1937 | WI 6/18/1937 9 | |
Martinez, Alfredo | 12/23/1966 | HW 12/29/1966 10 | |
Martinez, Alias | 10/12/1930 | WW 10/14/1930 1 | 1 yr, son of Alias Martinez, Oakview |
Martinez, Allejandro | 8/26/1940 | WI 8/26/1940 4 | child |
Martinez, Alvineta | 7/14/1945 | WI 7/16/1945 4 | b 4/7/1859 |
Martinez, Amarante | 6/11/1970 | HW 6/18/1970 3 | |
Martinez, Amelia | 7/5/1910 | WW 7/7/1910 1 | child |
Martinez, Amelia | 1/18/1943 | WI 1/19/1943 4 | |
